| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST19:30 ET21:30 | New York | JELD-WEN Field | D 3-3 |
| Sat. 9 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA14:30 AM AET9:00 (+1) IST11:00 PM VEN7:30 (+1) UAE11:30 AM SST11:30 AM 10:30 8:30 PM MST10:30 PM EST22:30 ET0:30 | Montreal | JELD-WEN Field | L 1-2 |
| Sat. 16 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Seattle | CenturyLink Field | D 1-1 |
| Sat. 30 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 AM 5:00 3:00 PM MST5:00 PM EST18:00 ET19:00 | Colorado | Dick's Sporting Goods Park | D 2-2 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | Houston | JELD-WEN Field | W 2-0 |
| Sun. 14 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | San Jose | JELD-WEN Field | W 1-0 |
| Sun. 21 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | San Jose | Buck Shaw Stadium | D 1-1 |
| Sat. 27 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Sporting KC | Sporting Park | W 3-2 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Thu. 2 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | New England | JELD-WEN Field | D 0-0 |
| Wed. 8 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | FC Dallas | FC Dallas Stadium | D 1-1 |
| Sun. 12 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Chivas USA | JELD-WEN Field | W 3-0 |
| Sat. 18 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | Vancouver | BC Place Stadium | D 2-2 |
| Sat. 25 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | D.C. | RFK Memorial Stadium | W 2-0 |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Chicago | Toyota Park | D 2-2 |
| Sat. 15 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | FC Dallas | JELD-WEN Field | W 1-0 |
| Wed. 19 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | Los Angeles | StubHub Center | |
| Sun. 23 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | Colorado | JELD-WEN Field | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 7 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Columbus | Columbus Crew Stadium | |
| Sat. 13 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | Los Angeles | JELD-WEN Field | |
| Sat. 20 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Philadelphia | PPL Park | |
| Sat. 27 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | San Jose | Buck Shaw Stadium | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | Vancouver | JELD-WEN Field | |
| Sat. 17 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | FC Dallas | JELD-WEN Field | |
| Wed. 21 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | Real Salt Lake | JELD-WEN Field | |
| Sun. 25 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET23:00 | Seattle | CenturyLink Field | |
| Fri. 30 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET23:00 | Real Salt Lake | Rio Tinto Stadium | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 7 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | Toronto FC | JELD-WEN Field | |
| Sat. 14 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | Chivas USA | StubHub Center | |
| Fri. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET23:00 | Colorado | JELD-WEN Field | |
| Sun. 29 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET16:30 | Los Angeles | JELD-WEN Field | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 6 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Vancouver | BC Place Stadium | |
| Sun. 13 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Seattle | JELD-WEN Field | |
| Sat. 19 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | Real Salt Lake | JELD-WEN Field | |
| Sat. 26 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET22:30 | Chivas USA | StubHub Center | |