San Jose |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Jon Busch | 13 | 1170 | 19 | 1.46 | 0 | 0 | - | 34 | 142 | 53 | 64.2 | 1 | 0 | 0 |
| Totals | 13 | - | 19 | 1.46 | 0 | 0 | - | 34 | 142 | 53 | 64.2 | 1 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Jon Busch | GK | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Chris Wondolowski | F | 13 | 1170 | 5 | 3 | 1 | 52 | 19 | 36.5 | 2 | 0 | 21 | 19 | 6 |
| Sam Cronin | MF | 13 | 1136 | 1 | 2 | 0 | 7 | 1 | 14.3 | 1 | 0 | 13 | 11 | 0 |
| Victor Bernárdez | D | 12 | 1080 | 0 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 12 | 11 | 1 |
| Justin Morrow | D | 12 | 994 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 10 | 8 | 1 |
| Rafael Baca | MF | 13 | 977 | 0 | 0 | 0 | 15 | 5 | 33.3 | 3 | 0 | 8 | 7 | 2 |
| Shea Salinas | MF | 11 | 744 | 0 | 3 | 0 | 9 | 6 | 66.7 | 1 | 0 | 11 | 12 | 1 |
| Ramiro Corrales | MF | 9 | 718 | 0 | 2 | 0 | 12 | 2 | 16.7 | 1 | 0 | 7 | 12 | 1 |
| Ty Harden | D | 7 | 596 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 3 | 0 |
| Jason Hernandez | D | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 |
| Steven Beitashour | D | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 5 | 0 |
| Adam Jahn | F | 10 | 524 | 4 | 0 | 0 | 18 | 8 | 44.4 | 0 | 0 | 4 | 3 | 3 |
| Nana Attakora | D | 6 | 477 | 0 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 3 | 6 | 2 |
| Dan Gargan | D | 5 | 450 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 5 | 0 |
| Marvin Chávez | MF | 5 | 349 | 1 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 8 | 9 | 3 |
| Alan Gordon | F | 5 | 322 | 0 | 1 | 0 | 7 | 2 | 28.6 | 1 | 1 | 14 | 5 | 6 |
| Walter Martinez | F | 4 | 298 | 0 | 2 | 0 | 7 | 1 | 14.3 | 0 | 0 | 5 | 12 | 2 |
| Steven Lenhart | F | 5 | 278 | 0 | 0 | 0 | 7 | 3 | 42.9 | 3 | 0 | 8 | 10 | 1 |
| Mike Fucito | F | 5 | 217 | 0 | 0 | 0 | 7 | 1 | 14.3 | 1 | 0 | 7 | 2 | 1 |
| Cordell Cato | MF | 7 | 156 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 | 1 |
| Sam Garza | F | 4 | 73 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Tracy | F | 3 | 40 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 13 | - | 13 | 16 | 1 | 178 | 54 | 30.3 | 21 | 1 | 153 | 145 | 32 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





