Real Salt Lake |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Nick Rimando | 15 | 1350 | 14 | 0.93 | 1 | 3 | 66.7 | 47 | 170 | 61 | 77.0 | 4 | 2 | 0 |
| Josh Saunders | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 5 | 13 | 8 | 71.4 | 0 | 0 | 0 |
| Totals | 16 | - | 16 | 1.00 | 0 | 0 | - | 52 | 183 | 69 | 76.5 | 4 | 2 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Nick Rimando | GK | 15 | 1350 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
| Tony Beltran | D | 14 | 1260 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 9 | 12 | 0 |
| Ned Grabavoy | MF | 14 | 1205 | 3 | 2 | 0 | 12 | 5 | 41.7 | 3 | 0 | 24 | 27 | 2 |
| Kyle Beckerman | MF | 14 | 1201 | 1 | 2 | 0 | 27 | 11 | 40.7 | 2 | 0 | 10 | 6 | 0 |
| Chris Schuler | D | 12 | 1080 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 6 | 0 |
| Luis Gil | MF | 14 | 1016 | 2 | 1 | 0 | 23 | 10 | 43.5 | 0 | 0 | 9 | 9 | 1 |
| Nat Borchers | D | 11 | 990 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 6 | 0 |
| Javier Morales | MF | 12 | 961 | 3 | 5 | 0 | 22 | 9 | 40.9 | 1 | 0 | 9 | 33 | 3 |
| Joao Plata | F | 14 | 828 | 1 | 4 | 0 | 28 | 12 | 42.9 | 0 | 0 | 9 | 8 | 6 |
| Kwame Watson-Siriboe | D | 7 | 630 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 10 | 3 | 0 |
| Sebastián Velásquez | MF | 12 | 612 | 0 | 3 | 0 | 15 | 4 | 26.7 | 0 | 0 | 11 | 13 | 0 |
| Chris Wingert | D | 7 | 598 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 7 | 0 | 0 |
| Alvaro Saborio | F | 7 | 565 | 4 | 1 | 0 | 26 | 9 | 34.6 | 1 | 0 | 9 | 6 | 6 |
| Robbie Findley | F | 10 | 553 | 3 | 2 | 0 | 20 | 9 | 45.0 | 0 | 0 | 2 | 11 | 0 |
| Lovel Palmer | D | 8 | 534 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 9 | 3 | 0 |
| Devon Sandoval | F | 11 | 526 | 1 | 0 | 0 | 12 | 6 | 50.0 | 0 | 0 | 2 | 8 | 3 |
| Khari Stephenson | MF | 11 | 403 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 10 | 2 | 1 |
| Olmes Garcia | F | 9 | 401 | 4 | 1 | 0 | 15 | 7 | 46.7 | 1 | 0 | 10 | 8 | 5 |
| Kenny Mansally | D | 6 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 12 | 6 | 0 |
| Yordany Alvarez | MF | 7 | 289 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 7 | 0 | 0 |
| Carlos Salcedo | D | 4 | 271 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 2 | 1 |
| Josh Saunders | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Cole Grossman | MF | 1 | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| John Stertzer | MF | 2 | 33 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | - | 23 | 23 | 0 | 237 | 93 | 39.2 | 26 | 1 | 180 | 171 | 28 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





