Toronto FC |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Joe Bendik | 11 | 990 | 16 | 1.45 | 1 | 1 | 0.0 | 28 | 139 | 45 | 63.6 | 0 | 1 | 0 |
| Totals | 11 | - | 16 | 1.45 | 0 | 0 | - | 28 | 139 | 45 | 63.6 | 0 | 1 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Darren O'Dea | D | 11 | 990 | 0 | 1 | 0 | 5 | 1 | 20.0 | 2 | 0 | 12 | 9 | 1 |
| Joe Bendik | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 |
| Robert Earnshaw | F | 11 | 977 | 5 | 0 | 2 | 38 | 13 | 34.2 | 0 | 0 | 7 | 13 | 12 |
| Reggie Lambe | MF | 11 | 964 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 20 | 23 | 0 |
| Jeremy Hall | MF | 11 | 927 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 18 | 10 | 0 |
| Hogan Ephraim | MF | 10 | 753 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 5 | 10 | 6 |
| Luis Silva | MF | 8 | 549 | 0 | 1 | 0 | 12 | 6 | 50.0 | 1 | 0 | 4 | 7 | 2 |
| Ryan Richter | D | 6 | 533 | 0 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 8 | 6 | 0 |
| Gale Agbossoumonde | D | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 2 | 0 |
| Richard Eckersley | D | 5 | 449 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 12 | 5 | 0 |
| Ashtone Morgan | D | 6 | 424 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 1 | 9 | 5 | 0 |
| John Bostock | 7 | 388 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 6 | 0 | |
| Danny Califf | D | 4 | 354 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 3 | 0 |
| Justin Braun | F | 6 | 331 | 2 | 1 | 0 | 5 | 3 | 60.0 | 1 | 0 | 7 | 5 | 1 |
| Terry Dunfield | MF | 4 | 311 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 7 | 5 | 0 |
| Matias Laba | MF | 3 | 267 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 4 | 0 |
| Darel Russell | D | 7 | 259 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 9 | 2 | 0 |
| Logan Emory | D | 3 | 238 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 8 | 0 |
| Doneil Henry | D | 3 | 181 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 |
| Jonathan Osorio | MF | 10 | 178 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 3 | 0 |
| Kyle Bekker | MF | 3 | 123 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
| Steven Caldwell | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
| Andrew Wiedeman | F | 2 | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Convey | F | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
| Jeremy Brockie | MF | 1 | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Morgan | F | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Emery Welshman | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | - | 11 | 6 | 2 | 104 | 36 | 34.6 | 23 | 1 | 153 | 130 | 23 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





