Seattle |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Michael Gspurning | 10 | 900 | 9 | 0.90 | 0 | 0 | - | 30 | 138 | 41 | 76.9 | 4 | 0 | 0 |
| Totals | 10 | - | 9 | 0.90 | 0 | 0 | - | 30 | 138 | 41 | 76.9 | 4 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Michael Gspurning | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
| Jhon Kennedy Hurtado | D | 9 | 810 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 11 | 3 | 1 |
| Djimi Traore | D | 9 | 810 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 5 | 0 |
| DeAndre Yedlin | D | 9 | 809 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 1 | 15 | 3 | 1 |
| Leo González | D | 8 | 702 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 7 | 5 | 0 |
| Osvaldo Alonso | MF | 8 | 661 | 0 | 1 | 0 | 12 | 1 | 8.3 | 1 | 0 | 16 | 13 | 0 |
| Eddie Johnson | F | 7 | 618 | 4 | 1 | 0 | 22 | 10 | 45.5 | 3 | 0 | 7 | 17 | 12 |
| Brad Evans | MF | 7 | 570 | 1 | 2 | 0 | 17 | 5 | 29.4 | 1 | 0 | 11 | 10 | 5 |
| Mauro Rosales | MF | 9 | 552 | 2 | 3 | 0 | 8 | 3 | 37.5 | 0 | 0 | 4 | 13 | 2 |
| Steve Zakuani | MF | 6 | 468 | 0 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | 7 | 7 | 2 |
| Lamar Neagle | MF | 6 | 448 | 3 | 1 | 0 | 11 | 7 | 63.6 | 0 | 1 | 9 | 6 | 5 |
| Mario Martinez | MF | 7 | 375 | 0 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 0 | 8 | 3 |
| Servando Carrasco | MF | 5 | 366 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 4 | 0 |
| Andy Rose | MF | 6 | 283 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 1 | 0 |
| Zach Scott | D | 4 | 282 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 2 | 0 |
| Shalrie Joseph | MF | 3 | 223 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 4 | 0 |
| Alex Caskey | MF | 7 | 219 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 0 |
| David Estrada | MF | 5 | 214 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 | 2 |
| Obafemi Martins | F | 5 | 205 | 3 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 3 | 1 |
| Marc Burch | D | 3 | 181 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
| Sammy Ochoa | F | 4 | 175 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 |
| Phillip Lund | MF | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Eriq Zavaleta | F | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | - | 14 | 13 | 0 | 118 | 42 | 35.6 | 10 | 2 | 126 | 116 | 34 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





