Columbus |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Andy Gruenebaum | 11 | 990 | 10 | 0.91 | 0 | 0 | - | 36 | 132 | 46 | 78.3 | 3 | 0 | 0 |
| Totals | 11 | - | 10 | 0.91 | 0 | 0 | - | 36 | 132 | 46 | 78.3 | 3 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Andy Gruenebaum | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
| Josh Williams | D | 11 | 990 | 3 | 0 | 0 | 16 | 7 | 43.8 | 1 | 0 | 4 | 6 | 0 |
| Glauber | D | 11 | 989 | 1 | 0 | 0 | 4 | 2 | 50.0 | 6 | 0 | 22 | 4 | 0 |
| Federico Higuain | MF | 11 | 976 | 2 | 3 | 1 | 29 | 11 | 37.9 | 2 | 0 | 11 | 9 | 3 |
| Tyson Wahl | D | 11 | 940 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 16 | 2 | 0 |
| Dominic Oduro | F | 11 | 930 | 5 | 0 | 0 | 25 | 10 | 40.0 | 0 | 0 | 6 | 17 | 8 |
| Chad Marshall | D | 10 | 900 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 6 | 7 | 0 |
| Eddie Gaven | MF | 9 | 810 | 0 | 3 | 0 | 7 | 4 | 57.1 | 1 | 0 | 13 | 32 | 2 |
| Danny O'Rourke | MF | 9 | 754 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 20 | 12 | 0 |
| Jairo Arrieta | F | 9 | 609 | 1 | 2 | 0 | 20 | 6 | 30.0 | 3 | 0 | 14 | 9 | 7 |
| Agustin Viana | MF | 8 | 555 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 11 | 9 | 1 |
| Ben Speas | MF | 7 | 480 | 1 | 1 | 0 | 13 | 4 | 30.8 | 0 | 0 | 2 | 12 | 0 |
| Tony Tchani | MF | 8 | 406 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 8 | 9 | 0 |
| Matias Sanchez | MF | 6 | 204 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 10 | 7 | 0 |
| Justin Meram | F | 3 | 110 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 2 | 1 |
| Eric Gehrig | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Ethan Finlay | F | 6 | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 |
| Ryan Finley | F | 4 | 38 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
| Konrad Warzycha | MF | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Kevan George | MF | 2 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Chad Barson | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Aaron Schoenfeld | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| Totals | 11 | - | 13 | 10 | 1 | 139 | 53 | 38.1 | 20 | 0 | 154 | 144 | 22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





