Portland |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Donovan Ricketts | 14 | 1260 | 14 | 1.00 | 2 | 2 | 0.0 | 45 | 169 | 60 | 76.3 | 6 | 0 | 0 |
| Milos Kocic | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 5 | 19 | 7 | 71.4 | 0 | 0 | 0 |
| Totals | 15 | - | 16 | 1.07 | 0 | 0 | - | 50 | 188 | 67 | 75.8 | 6 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Will Johnson | MF | 15 | 1350 | 5 | 2 | 2 | 33 | 12 | 36.4 | 3 | 0 | 16 | 23 | 0 |
| Diego Chara | MF | 15 | 1342 | 0 | 3 | 0 | 6 | 3 | 50.0 | 4 | 0 | 34 | 19 | 0 |
| Michael Harrington | D | 15 | 1339 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 14 | 12 | 0 |
| Donovan Ricketts | GK | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 |
| Darlington Nagbe | MF | 15 | 1208 | 5 | 2 | 0 | 32 | 14 | 43.8 | 1 | 0 | 6 | 26 | 4 |
| Jack Jewsbury | MF | 13 | 1086 | 0 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 12 | 7 | 0 |
| Diego Valeri | MF | 13 | 1045 | 4 | 4 | 0 | 42 | 17 | 40.5 | 1 | 0 | 13 | 18 | 4 |
| Ryan Johnson | F | 14 | 997 | 4 | 4 | 0 | 20 | 11 | 55.0 | 0 | 0 | 14 | 15 | 17 |
| Andrew Jean-Baptiste | D | 13 | 972 | 0 | 1 | 0 | 8 | 3 | 37.5 | 2 | 0 | 15 | 6 | 1 |
| Rodney Wallace | D | 13 | 793 | 4 | 2 | 0 | 20 | 8 | 40.0 | 2 | 0 | 11 | 1 | 6 |
| Mikael Silvestre | D | 8 | 688 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 11 | 5 | 1 |
| Mamadou Danso | D | 8 | 653 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 1 | 11 | 3 | 1 |
| Kalif Alhassan | MF | 12 | 512 | 0 | 3 | 0 | 14 | 3 | 21.4 | 0 | 0 | 9 | 13 | 3 |
| Frederic Piquionne | F | 13 | 482 | 0 | 3 | 0 | 18 | 4 | 22.2 | 0 | 0 | 9 | 10 | 8 |
| Ben Zemanski | MF | 11 | 399 | 1 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 6 | 4 | 0 |
| Pa-Modou Kah | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 0 |
| Ryan Miller | D | 3 | 141 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
| David Horst | D | 2 | 108 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 1 |
| Milos Kocic | GK | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| José Valencia | F | 6 | 65 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 2 | 1 | 2 |
| Sal Zizzo | F | 2 | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | - | 24 | 27 | 2 | 218 | 80 | 36.7 | 21 | 1 | 191 | 174 | 48 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





