FC Dallas |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Raul Fernandez | 13 | 1170 | 17 | 1.31 | 0 | 1 | 100.0 | 53 | 175 | 72 | 75.7 | 5 | 1 | 0 |
| Chris Seitz | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 5 | 16 | 7 | 83.3 | 1 | 0 | 0 |
| Totals | 15 | - | 18 | 1.20 | 0 | 0 | - | 58 | 191 | 79 | 76.3 | 6 | 1 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Zach Loyd | D | 15 | 1350 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 14 | 14 | 1 |
| Michel | D | 15 | 1301 | 1 | 4 | 0 | 18 | 5 | 27.8 | 1 | 0 | 12 | 14 | 1 |
| Matt Hedges | D | 15 | 1263 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 9 | 8 | 1 |
| Jackson | MF | 14 | 1224 | 3 | 3 | 0 | 33 | 10 | 30.3 | 1 | 1 | 30 | 23 | 2 |
| Jair Benitez | D | 15 | 1196 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 17 | 0 |
| Raul Fernandez | GK | 13 | 1170 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 |
| David Ferreira | MF | 13 | 1132 | 1 | 4 | 0 | 14 | 6 | 42.9 | 1 | 0 | 9 | 44 | 2 |
| George John | D | 12 | 990 | 2 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 11 | 9 | 0 |
| Kenny Cooper | F | 13 | 958 | 3 | 1 | 1 | 23 | 14 | 60.9 | 1 | 0 | 12 | 14 | 12 |
| Andrew Jacobson | MF | 11 | 941 | 2 | 0 | 0 | 17 | 5 | 29.4 | 2 | 0 | 22 | 13 | 2 |
| Blas Pérez | F | 10 | 818 | 5 | 0 | 0 | 20 | 13 | 65.0 | 0 | 1 | 10 | 17 | 9 |
| Fabian Castillo | F | 15 | 780 | 2 | 1 | 0 | 18 | 9 | 50.0 | 2 | 0 | 15 | 7 | 4 |
| Je-Vaughn Watson | MF | 11 | 656 | 1 | 0 | 0 | 7 | 3 | 42.9 | 2 | 0 | 12 | 6 | 0 |
| London Woodberry | D | 7 | 358 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 0 |
| Eric Hassli | F | 11 | 300 | 0 | 1 | 0 | 13 | 2 | 15.4 | 1 | 0 | 6 | 6 | 4 |
| Chris Seitz | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Bobby Warshaw | MF | 8 | 102 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Walker Zimmerman | D | 3 | 96 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| Ramón Núñez | MF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Stephen Keel | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | 21 | 14 | 1 | 185 | 75 | 40.5 | 16 | 2 | 170 | 200 | 38 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





