Los Angeles |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Carlo Cudicini | 12 | 1080 | 15 | 1.25 | 0 | 1 | 100.0 | 19 | 108 | 35 | 55.9 | 4 | 0 | 0 |
| Brian Rowe | 2 | 180 | 3 | 1.50 | 0 | 0 | - | 8 | 37 | 13 | 72.7 | 1 | 0 | 0 |
| Totals | 14 | - | 18 | 1.29 | 0 | 0 | - | 27 | 145 | 48 | 60.0 | 5 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| A.J. DeLaGarza | D | 14 | 1260 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 9 | 15 | 0 |
| Marcelo Sarvas | MF | 14 | 1213 | 1 | 4 | 0 | 21 | 5 | 23.8 | 5 | 0 | 42 | 33 | 1 |
| Juninho | MF | 14 | 1167 | 0 | 1 | 0 | 18 | 5 | 27.8 | 1 | 0 | 24 | 12 | 1 |
| Sean Franklin | D | 13 | 1102 | 1 | 0 | 0 | 8 | 2 | 25.0 | 2 | 0 | 8 | 9 | 1 |
| Carlo Cudicini | GK | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| Omar Gonzalez | D | 11 | 990 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 0 | 8 | 8 | 0 |
| Mike Magee | MF | 10 | 892 | 6 | 0 | 1 | 36 | 13 | 36.1 | 1 | 0 | 14 | 12 | 5 |
| Landon Donovan | MF | 10 | 839 | 3 | 3 | 0 | 19 | 9 | 47.4 | 1 | 0 | 13 | 14 | 0 |
| Greg Cochrane | D | 10 | 668 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Todd Dunivant | D | 7 | 608 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 4 | 0 |
| Jose Villarreal | MF | 11 | 599 | 1 | 1 | 0 | 19 | 8 | 42.1 | 0 | 0 | 11 | 12 | 0 |
| Robbie Keane | F | 6 | 523 | 5 | 4 | 2 | 18 | 10 | 55.6 | 1 | 0 | 2 | 11 | 8 |
| Michael Stephens | MF | 9 | 411 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0 |
| Gyasi Zardes | F | 7 | 385 | 1 | 0 | 0 | 11 | 3 | 27.3 | 1 | 0 | 4 | 10 | 2 |
| Leonardo | D | 5 | 370 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 5 | 2 | 0 |
| Jack McBean | F | 7 | 370 | 1 | 2 | 0 | 12 | 5 | 41.7 | 0 | 0 | 5 | 8 | 1 |
| Hector Jimenez | MF | 9 | 366 | 1 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 3 | 0 |
| Tommy Meyer | D | 4 | 269 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 0 |
| Colin Clark | MF | 6 | 249 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 6 | 0 |
| Brian Rowe | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Charlie Rugg | F | 3 | 128 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 |
| Rafael Garcia | MF | 5 | 105 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
| Robbie Rogers | MF | 3 | 56 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 14 | - | 15 | 19 | 2 | 151 | 53 | 35.1 | 15 | 1 | 153 | 159 | 15 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





