![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 0 | 4 | 5 | 8 | 9 | 1 | 13.6 | 12.5 | 114 (3.23%) | 3531 | $1,968,801 |
| 2012 | 36 | 3 | 10 | 23 | 28 | 30 | 4 | 12.8 | 10.9 | 388 (3.78%) | 10271 | $5,550,157 |
| 2011 | 36 | 1 | 4 | 16 | 20 | 26 | 6 | 16.4 | 15.5 | 345 (3.30%) | 10441 | $5,678,026 |
| 2010 | 36 | 2 | 7 | 18 | 23 | 26 | 3 | 14.9 | 14.4 | 400 (3.95%) | 10133 | $4,700,629 |
| 2009 | 36 | 0 | 4 | 16 | 22 | 27 | 1 | 16.6 | 14.9 | 41 (.40%) | 10157 | $4,410,659 |
| 2008 | 36 | 1 | 7 | 17 | 23 | 27 | 0 | 20.8 | 14.1 | 188 (1.76%) | 10655 | $4,514,595 |
| 2007 | 36 | 1 | 5 | 17 | 23 | 30 | 0 | 17.4 | 13.8 | 387 (3.71%) | 10437 | $4,215,869 |
| 2006 | 36 | 0 | 4 | 11 | 15 | 19 | 4 | 20.3 | 19.7 | 112 (1.09%) | 10304 | $3,924,412 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 22.0 | 0 (.00%) | 311 | $61,700 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Budweiser Duel 2 | 4 | 9 | 1 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 11 | 10 | 1 | 200 | $373,096 | 34 | 1 | 0 | running |
| Subway Fresh Fit 500 | 6 | 13 | 0 | 316 | $140,083 | 38 | 0 | 0 | running |
| Kobalt Tools 400 | 27 | 2 | 0 | 265 | $134,838 | 17 | 0 | 0 | running |
| Food City 500 | 5 | 23 | 0 | 500 | $144,543 | 39 | 0 | 0 | running |
| Auto Club 400 | 35 | 13 | 0 | 184 | $128,038 | 9 | 0 | 0 | engine |
| STP Gas Booster 500 | 2 | 15 | 0 | 500 | $164,893 | 42 | 0 | 0 | running |
| NRA 500 | 15 | 26 | 0 | 334 | $164,648 | 29 | 0 | 0 | running |
| STP 400 | 5 | 10 | 0 | 267 | $156,218 | 39 | 0 | 0 | running |
| Toyota Owners 400 | 2 | 5 | 113 | 406 | $196,668 | 43 | 1 | 0 | running |
| Aaron's 499 | 18 | 20 | 0 | 192 | $139,238 | 26 | 0 | 0 | running |
| Bojangles' Southern 500 | 11 | 13 | 0 | 367 | $137,188 | 33 | 0 | 0 | running |
| NASCAR Sprint All-Star Race | 18 | 6 | 11 | 90 | $89,350 | 0 | 0 | 0 | running |






