| Sprint Showdown | |||||||||
| May 18, 2013 | Charlotte Motor Speedway - Concord, North Carolina | 60.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
| 1 | Jamie McMurray | 1 | Chevrolet | 2 | 40 | 40 | 0 | 150.0 | |
| 2 | Ricky Stenhouse Jr. | 17 | Ford | 4 | 40 | 0 | 0 | 120.0 | |
| 3 | Jeff Burton | 31 | Chevrolet | 6 | 40 | 0 | 0 | 97.2 | |
| 4 | Paul Menard | 27 | Chevrolet | 8 | 40 | 0 | 0 | 102.5 | |
| 5 | Martin Truex Jr. | 56 | Toyota | 1 | 40 | 0 | 0 | 110.8 | |
| 6 | Juan Pablo Montoya | 42 | Chevrolet | 3 | 40 | 0 | 0 | 98.6 | |
| 7 | Aric Almirola | 43 | Ford | 12 | 40 | 0 | 0 | 87.0 | |
| 8 | Travis Kvapil | 93 | Toyota | 18 | 40 | 0 | 0 | 75.5 | |
| 9 | Danica Patrick | 10 | Chevrolet | 7 | 40 | 0 | 0 | 78.8 | |
| 10 | Casey Mears | 13 | Ford | 5 | 40 | 0 | 0 | 78.3 | |
| 11 | David Reutimann | 83 | Toyota | 16 | 40 | 0 | 0 | 62.3 | |
| 12 | Bobby Labonte | 47 | Toyota | 11 | 40 | 0 | 0 | 62.6 | |
| 13 | David Gilliland | 38 | Ford | 14 | 40 | 0 | 0 | 65.4 | |
| 14 | Michael McDowell | 95 | Ford | 15 | 40 | 0 | 0 | 51.0 | |
| 15 | David Stremme | 30 | Toyota | 22 | 40 | 0 | 0 | 45.2 | |
| 16 | Landon Cassill | 33 | Chevrolet | 10 | 40 | 0 | 0 | 48.7 | |
| 17 | Mike Bliss | 19 | Toyota | 17 | 40 | 0 | 0 | 43.5 | |
| 18 | Joe Nemechek | 87 | Toyota | 21 | 40 | 0 | 0 | 34.5 | |
| 19 | Brian Keselowski | 52 | Toyota | 23 | 36 | 0 | 0 | 28.4 | |
| 20 | J.J. Yeley | 36 | Chevrolet | 9 | 27 | 0 | 0 | 52.3 | |
| 21 | Dave Blaney | 7 | Chevrolet | 19 | 24 | 0 | 0 | 36.5 | |
| 22 | Scott Riggs | 44 | Ford | 13 | 15 | 0 | 0 | 32.2 | |
| 23 | Timmy Hill | 32 | Ford | 20 | 6 | 0 | 0 | 28.5 | |
| 2013 Sprint Showdown Stats |
| Scheduled Laps: 40 |
| Total Laps: 40 |
| Distance: 60.0 miles |
| Lead Changes: 1 |





