NASCAR Sprint Cup Leaders |
| Season Boxscores | |||||||||
| Driver | # | Make | Avg St. | Avg Fin. | Avg Pos. | Laps | Led | Rating | Points |
| Jimmie Johnson | 48 | Chevrolet | 10.1 | 6.7 | 6.5 | 3547 | 455 | 114.9 | 423 |
| Carl Edwards | 99 | Ford | 16.2 | 10.2 | 14.0 | 3507 | 146 | 92.3 | 379 |
| Matt Kenseth | 20 | Toyota | 9.0 | 11.8 | 6.1 | 3388 | 781 | 118.6 | 364 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 17.5 | 11.5 | 12.5 | 3543 | 48 | 95.4 | 359 |
| Clint Bowyer | 15 | Toyota | 13.6 | 12.5 | 11.9 | 3531 | 114 | 95.2 | 349 |
| Kasey Kahne | 5 | Chevrolet | 8.5 | 14.9 | 13.2 | 3349 | 223 | 99.5 | 326 |
| Brad Keselowski | 2 | Ford | 13.9 | 12.5 | 14.2 | 3532 | 104 | 92.2 | 326 |
| Kyle Busch | 18 | Toyota | 6.1 | 15.9 | 13.2 | 3281 | 740 | 103.5 | 325 |
| Aric Almirola | 43 | Ford | 20.2 | 15.3 | 17.4 | 3293 | 1 | 80.0 | 317 |
| Kevin Harvick | 29 | Chevrolet | 15.3 | 15.9 | 13.4 | 3251 | 5 | 92.8 | 315 |
| Paul Menard | 27 | Chevrolet | 17.1 | 15.6 | 16.3 | 3544 | 3 | 78.6 | 315 |
| Jeff Gordon | 24 | Chevrolet | 11.3 | 16.2 | 13.1 | 3410 | 129 | 89.0 | 311 |
| Greg Biffle | 16 | Ford | 16.4 | 15.8 | 16.9 | 3483 | 39 | 81.1 | 311 |
| Martin Truex Jr. | 56 | Toyota | 10.7 | 16.4 | 13.7 | 3402 | 193 | 93.6 | 301 |
| Jamie McMurray | 1 | Chevrolet | 17.2 | 17.4 | 17.4 | 3509 | 4 | 77.6 | 295 |
| Ricky Stenhouse Jr. | 17 | Ford | 17.5 | 18.6 | 20.3 | 3502 | 29 | 72.2 | 282 |
| Ryan Newman | 39 | Chevrolet | 18.2 | 19.3 | 19.2 | 3319 | 10 | 73.6 | 276 |
| Kurt Busch | 78 | Chevrolet | 15.5 | 20.5 | 16.5 | 3471 | 108 | 86.1 | 262 |
| Joey Logano | 22 | Ford | 15.9 | 18.5 | 16.0 | 3331 | 45 | 84.0 | 259 |
| Jeff Burton | 31 | Chevrolet | 20.2 | 20.7 | 19.7 | 3473 | 8 | 70.6 | 258 |
| Tony Stewart | 14 | Chevrolet | 15.2 | 21.1 | 21.2 | 3424 | 18 | 68.6 | 253 |
| Juan Pablo Montoya | 42 | Chevrolet | 16.5 | 22.5 | 21.7 | 3439 | 79 | 71.6 | 238 |
| Marcos Ambrose | 9 | Ford | 15.2 | 22.7 | 21.1 | 3222 | 1 | 69.9 | 235 |
| Mark Martin | 55 | Toyota | 15.2 | 19.0 | 17.0 | 2775 | 75 | 79.9 | 226 |
| Casey Mears | 13 | Ford | 26.5 | 24.9 | 27.2 | 3426 | 0 | 56.4 | 210 |
| David Ragan | 34 | Ford | 26.5 | 26.8 | 29.0 | 3299 | 11 | 50.9 | 197 |
| Denny Hamlin | 11 | Toyota | 9.4 | 16.6 | 12.1 | 1995 | 156 | 91.1 | 197 |
| Danica Patrick | 10 | Chevrolet | 31.9 | 26.3 | 27.3 | 3381 | 5 | 55.3 | 196 |
| Bobby Labonte | 47 | Toyota | 30.5 | 26.4 | 27.9 | 3000 | 5 | 53.9 | 195 |
| Dave Blaney | 7 | Chevrolet | 32.3 | 26.7 | 28.8 | 3116 | 0 | 51.2 | 190 |
| David Gilliland | 38 | Ford | 28.8 | 27.0 | 27.4 | 3390 | 1 | 53.2 | 188 |
| J.J. Yeley | 36 | Chevrolet | 37.5 | 29.7 | 30.7 | 3405 | 0 | 44.7 | 157 |
| David Stremme | 30 | Toyota | 31.9 | 29.1 | 30.3 | 3161 | 1 | 47.5 | 150 |
| David Reutimann | 83 | Toyota | 32.7 | 30.5 | 30.1 | 2980 | 1 | 49.0 | 149 |
| Landon Cassill | 33 | Chevrolet | 37.3 | 31.0 | 34.5 | 3017 | 0 | 37.5 | 130 |
| Travis Kvapil | 93 | Toyota | 32.4 | 32.7 | 31.4 | 2988 | 3 | 44.8 | 127 |
| A J Allmendinger | 51 | Chevrolet | 25.5 | 13.5 | 20.0 | 1422 | 0 | 73.9 | 122 |
| Scott Speed | 95 | Ford | 32.3 | 33.7 | 34.4 | 948 | 3 | 40.5 | 74 |
| Michael McDowell | 98 | Ford | 34.7 | 36.8 | 37.7 | 790 | 0 | 36.2 | 72 |
| Michael Waltrip | 55 | Toyota | 21.5 | 13.0 | 20.1 | 392 | 4 | 71.0 | 63 |
| Terry Labonte | 32 | Ford | 39.7 | 26.7 | 28.4 | 880 | 0 | 42.4 | 52 |
| Timmy Hill | 32 | Ford | 40.4 | 35.0 | 37.8 | 1427 | 0 | 31.1 | 45 |
| Ken Schrader | 32 | Ford | 37.3 | 34.3 | 36.7 | 1050 | 0 | 31.4 | 29 |
| Scott Riggs | 44 | Ford | 38.3 | 42.0 | 41.8 | 132 | 0 | 28.3 | 6 |
| Brian Keselowski | 52 | Toyota | 43.0 | 40.0 | 40.1 | 186 | 0 | 26.8 | 4 |
| Trevor Bayne | 21 | Ford | 26.5 | 27.8 | 27.4 | 820 | 0 | 50.8 | 0 |
| Mike Bliss | 19 | Toyota | 36.7 | 42.3 | 41.8 | 321 | 0 | 27.2 | 0 |
| Austin Dillon | 51 | Chevrolet | 15.7 | 28.3 | 26.7 | 767 | 0 | 58.6 | 0 |
| Sam Hornish Jr. | 12 | Ford | 4.0 | 37.0 | 23.0 | 181 | 0 | 64.6 | 0 |
| Joe Nemechek | 87 | Toyota | 40.0 | 35.3 | 37.7 | 2724 | 0 | 30.4 | 0 |
| Elliott Sadler | 81 | Toyota | 24.0 | 40.0 | 37.1 | 85 | 0 | 39.1 | 0 |
| Regan Smith | 51 | Chevrolet | 32.0 | 16.2 | 21.6 | 1521 | 1 | 69.7 | 0 |
| Brian Vickers | 11 | Toyota | 8.0 | 18.6 | 15.4 | 1983 | 0 | 78.8 | 0 |
| Josh Wise | 35 | Ford | 35.1 | 32.0 | 31.9 | 3296 | 0 | 41.8 | 0 |





