Nationwide Leaders |
| Season Boxscores | |||||||||
| Driver | # | Make | Avg St. | Avg Fin. | Avg Pos. | Laps | Led | Rating | Points |
| Regan Smith | 7 | Chevrolet | 11.9 | 6.8 | 8.1 | 2452 | 48 | 103.9 | 495 |
| Sam Hornish Jr. | 12 | Ford | 6.5 | 11.2 | 8.5 | 2350 | 285 | 106.7 | 437 |
| Justin Allgaier | 31 | Chevrolet | 9.8 | 10.7 | 11.3 | 2445 | 67 | 92.3 | 436 |
| Austin Dillon | 3 | Chevrolet | 3.9 | 11.7 | 9.4 | 2407 | 318 | 100.1 | 428 |
| Elliott Sadler | 11 | Toyota | 10.8 | 11.7 | 11.5 | 2228 | 54 | 97.0 | 424 |
| Brian Scott | 2 | Chevrolet | 11.9 | 12.3 | 11.9 | 2434 | 10 | 88.5 | 415 |
| Trevor Bayne | 6 | Ford | 9.1 | 13.4 | 10.5 | 2405 | 63 | 95.4 | 407 |
| Parker Kligerman | 77 | Toyota | 12.4 | 13.1 | 13.7 | 2437 | 27 | 84.3 | 405 |
| Kyle Larson | 32 | Chevrolet | 13.8 | 13.2 | 14.1 | 2366 | 2 | 88.0 | 403 |
| Brian Vickers | 20 | Toyota | 8.8 | 14.0 | 11.1 | 2253 | 43 | 97.5 | 395 |
| Alex Bowman | 99 | Toyota | 10.5 | 16.3 | 15.7 | 2383 | 11 | 77.1 | 362 |
| Mike Bliss | 19 | Toyota | 18.8 | 16.8 | 18.6 | 2442 | 1 | 69.9 | 354 |
| Nelson Piquet Jr. | 30 | Chevrolet | 17.8 | 18.2 | 18.6 | 2231 | 0 | 71.3 | 336 |
| Reed Sorenson | 40 | Chevrolet | 23.1 | 20.7 | 19.6 | 2355 | 1 | 68.6 | 304 |
| Travis Pastrana | 60 | Ford | 15.1 | 21.5 | 20.6 | 2250 | 4 | 67.4 | 293 |
| Mike Wallace | 01 | Chevrolet | 29.1 | 24.8 | 25.5 | 2202 | 1 | 55.0 | 250 |
| Eric McClure | 14 | Toyota | 30.6 | 25.4 | 27.0 | 2180 | 1 | 48.0 | 243 |
| Jeremy Clements | 51 | Chevrolet | 26.3 | 23.5 | 23.7 | 1563 | 3 | 59.8 | 228 |
| Joe Nemechek | 87 | Toyota | 26.2 | 26.3 | 25.3 | 1801 | 3 | 58.1 | 213 |
| Blake Koch | 24 | Toyota | 30.8 | 27.8 | 27.6 | 1650 | 1 | 48.3 | 195 |
| Jeffrey Earnhardt | 79 | Ford | 28.7 | 23.0 | 24.9 | 1509 | 3 | 53.4 | 192 |
| Dexter Stacey | 92 | Ford | 31.4 | 27.5 | 29.4 | 1835 | 0 | 45.2 | 182 |
| Johanna Long | 70 | Chevrolet | 21.6 | 24.4 | 23.6 | 1383 | 0 | 59.3 | 176 |
| Hal Martin | 44 | Toyota | 29.1 | 27.8 | 28.2 | 1540 | 1 | 45.7 | 163 |
| Josh Wise | 42 | Chevrolet | 28.9 | 28.7 | 28.4 | 1245 | 0 | 47.9 | 153 |
| Chris Buescher | 16 | Ford | 14.4 | 16.2 | 18.4 | 906 | 0 | 75.3 | 139 |
| Jamie Dick | 55 | Chevrolet | 26.9 | 27.1 | 28.0 | 1091 | 0 | 45.5 | 135 |
| Kevin Swindell | 98 | Ford | 18.4 | 18.0 | 18.6 | 998 | 1 | 68.6 | 131 |
| Jason White | 24 | Toyota | 33.8 | 27.9 | 28.3 | 1119 | 0 | 45.1 | 129 |
| Juan Carlos Blum | 74 | Chevrolet | 36.8 | 30.1 | 32.5 | 1329 | 0 | 35.7 | 125 |
| Brad Sweet | 5 | Chevrolet | 17.4 | 19.2 | 20.1 | 805 | 0 | 68.2 | 124 |
| Robert Richardson Jr. | 23 | Chevrolet | 34.9 | 26.9 | 30.8 | 1184 | 0 | 39.2 | 120 |
| Michael Annett | 43 | Ford | 21.8 | 21.0 | 16.6 | 815 | 2 | 75.9 | 116 |
| Joey Gase | 52 | Toyota | 34.7 | 31.6 | 31.7 | 974 | 0 | 37.8 | 87 |
| Mike Harmon | 74 | Dodge | 34.0 | 27.0 | 30.6 | 831 | 1 | 36.4 | 86 |
| Cole Whitt | 44 | Toyota | 20.7 | 15.7 | 18.6 | 573 | 0 | 70.1 | 85 |
| Jeff Green | 10 | Toyota | 25.8 | 38.1 | 37.6 | 153 | 0 | 32.7 | 71 |
| Landon Cassill | 4 | Chevrolet | 24.3 | 23.4 | 23.1 | 1144 | 3 | 57.7 | 63 |
| Daryl Harr | 4 | Chevrolet | 32.5 | 29.3 | 30.4 | 674 | 0 | 39.7 | 59 |
| Kevin Lepage | 87 | Toyota | 34.3 | 29.5 | 30.5 | 623 | 0 | 40.9 | 58 |
| Kenny Wallace | 29 | Toyota | 15.0 | 26.0 | 25.9 | 580 | 0 | 60.3 | 54 |
| Danny Efland | 74 | Chevrolet | 37.3 | 26.3 | 27.5 | 452 | 1 | 44.1 | 54 |
| Scott Lagasse Jr. | 8 | Chevrolet | 30.3 | 26.7 | 26.8 | 455 | 0 | 49.8 | 52 |
| Harrison Rhodes | 23 | Ford | 33.3 | 26.3 | 28.8 | 773 | 0 | 42.1 | 39 |
| Drew Herring | 54 | Toyota | 9.0 | 11.0 | 10.5 | 250 | 0 | 92.3 | 33 |
| Carl Long | 15 | Ford | 36.0 | 34.3 | 34.3 | 166 | 0 | 36.2 | 29 |
| Ryan Reed | 16 | Ford | 15.0 | 16.0 | 12.6 | 250 | 0 | 80.2 | 28 |
| Kyle Fowler | 79 | Ford | 31.5 | 30.0 | 29.9 | 304 | 0 | 45.7 | 28 |
| Ken Butler | 00 | Toyota | 36.0 | 30.0 | 30.0 | 263 | 0 | 39.8 | 28 |
| Tony Raines | 70 | Toyota | 39.5 | 31.5 | 31.4 | 250 | 1 | 33.9 | 26 |
| Donnie Neuenberger | 52 | Chevrolet | 36.0 | 19.0 | 27.1 | 108 | 0 | 37.5 | 25 |
| Tanner Berryhill | 17 | Toyota | 34.5 | 34.0 | 35.2 | 249 | 0 | 33.9 | 20 |
| Chase Miller | 46 | Chevrolet | 32.0 | 39.0 | 38.5 | 24 | 0 | 30.9 | 20 |
| Steve Wallace | 66 | Ford | 40.0 | 25.0 | 28.5 | 196 | 0 | 45.1 | 19 |
| Morgan Shepherd | 89 | Chevrolet | 36.5 | 35.5 | 31.2 | 86 | 0 | 36.3 | 17 |
| Brad Teague | 70 | Toyota | 38.0 | 29.0 | 32.4 | 271 | 0 | 34.1 | 15 |
| Tim Andrews | 92 | Ford | 40.0 | 30.0 | 28.6 | 91 | 0 | 37.6 | 14 |
| Bobby Gerhart | 85 | Chevrolet | 26.0 | 31.0 | 30.3 | 91 | 0 | 33.1 | 13 |
| Max Papis | 33 | Chevrolet | 25.0 | 31.0 | 25.1 | 155 | 0 | 58.0 | 13 |
| Tim Schendel | 52 | Chevrolet | 40.0 | 33.0 | 32.8 | 64 | 0 | 38.6 | 11 |
| Paulie Harraka | 79 | Ford | 28.0 | 35.0 | 32.3 | 42 | 0 | 50.8 | 9 |
| T.J. Bell | 42 | Chevrolet | 35.0 | 37.0 | 36.7 | 7 | 0 | 36.3 | 7 |
| Jason Bowles | 46 | Chevrolet | 29.0 | 39.0 | 38.7 | 5 | 0 | 32.0 | 0 |
| Matt DiBenedetto | 37 | Dodge | 31.0 | 39.0 | 38.0 | 6 | 0 | 31.3 | 0 |
| Aric Almirola | 43 | Ford | 8.0 | 9.0 | 11.3 | 200 | 0 | 86.8 | 0 |
| Dakoda Armstrong | 21 | Chevrolet | 16.0 | 23.0 | 17.3 | 333 | 0 | 71.5 | 0 |
| Ryan Blaney | 22 | Ford | 6.0 | 9.0 | 12.0 | 250 | 0 | 89.6 | 0 |
| Kurt Busch | 1 | Chevrolet | 24.5 | 19.5 | 13.7 | 175 | 19 | 91.9 | 0 |
| Kyle Busch | 54 | Toyota | 6.3 | 4.7 | 3.7 | 2072 | 899 | 133.9 | 0 |
| Joey Coulter | 54 | Toyota | 10.0 | 21.0 | 14.6 | 104 | 3 | 72.9 | 0 |
| Ty Dillon | 33 | Chevrolet | 11.3 | 17.8 | 13.5 | 638 | 1 | 82.2 | 0 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 18.7 | 7.3 | 11.4 | 520 | 3 | 93.5 | 0 |
| Kevin Harvick | 33 | Chevrolet | 8.8 | 10.0 | 8.1 | 1051 | 139 | 108.7 | 0 |
| Jimmie Johnson | 5 | Chevrolet | 7.0 | 12.0 | 9.2 | 200 | 0 | 92.6 | 0 |
| Kasey Kahne | 5 | Chevrolet | 11.3 | 8.0 | 6.8 | 975 | 60 | 110.9 | 0 |
| Matt Kenseth | 18 | Toyota | 7.0 | 7.7 | 7.4 | 1067 | 93 | 108.5 | 0 |
| Brad Keselowski | 22 | Ford | 6.0 | 12.6 | 7.9 | 1363 | 132 | 108.4 | 0 |
| Joey Logano | 22 | Ford | 9.6 | 4.2 | 5.3 | 782 | 139 | 118.1 | 0 |
| Michael McDowell | 00 | Toyota | 32.0 | 32.7 | 33.5 | 270 | 0 | 38.7 | 0 |
| Paul Menard | 33 | Chevrolet | 2.0 | 3.0 | 5.2 | 125 | 0 | 119.0 | 0 |
| Danica Patrick | 34 | Chevrolet | 8.0 | 37.5 | 34.0 | 47 | 5 | 55.8 | 0 |
| Scott Riggs | 23 | Ford | 29.3 | 27.3 | 28.6 | 426 | 0 | 47.0 | 0 |
| Ryan Sieg | 51 | Chevrolet | 28.0 | 19.5 | 22.5 | 396 | 0 | 61.9 | 0 |
| Bryan Silas | 24 | Toyota | 36.0 | 36.0 | 34.6 | 21 | 0 | 35.3 | 0 |
| Tony Stewart | 33 | Chevrolet | 10.0 | 1.0 | 18.2 | 120 | 3 | 88.8 | 0 |
| John Wes Townley | 25 | Toyota | 30.0 | 26.0 | 26.0 | 459 | 0 | 53.3 | 0 |
| J.J. Yeley | 46 | Chevrolet | 29.1 | 38.1 | 37.4 | 57 | 0 | 33.9 | 0 |





