Advertising

Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series: | Home
 

Truck Leaders

Category:  

Season Boxscores
Driver # Make Avg St. Avg Fin. Avg Pos. Laps Led Rating Points
Matt Crafton 88 Toyota 9.1 4.0 8.9 1223 44 104.3 285
Jeb Burton 4 Chevrolet 2.7 7.6 6.2 1222 205 106.0 262
Brendan Gaughan 62 Chevrolet 12.1 8.6 9.7 1197 59 100.4 250
Johnny Sauter 98 Toyota 10.1 7.6 9.6 1204 46 97.6 240
James Buescher 31 Chevrolet 10.9 11.0 10.3 1222 73 96.2 235
Ty Dillon 3 Chevrolet 5.7 11.7 9.0 1046 146 101.5 232
Ryan Blaney 29 Ford 9.9 10.1 11.1 1220 1 90.8 232
Darrell Wallace Jr. 54 Toyota 10.1 13.4 9.8 1202 161 94.6 218
Miguel Paludo 32 Chevrolet 10.1 14.3 12.8 1089 40 86.2 211
Dakoda Armstrong 60 Chevrolet 16.4 14.1 17.9 1220 0 66.9 209
Timothy Peters 17 Toyota 12.6 16.1 12.8 1195 1 83.3 196
Ron Hornaday Jr. 9 Chevrolet 12.1 13.0 11.8 1193 21 83.7 193
Joey Coulter 18 Toyota 15.0 16.7 14.2 1090 15 82.4 192
Ryan Sieg 39 Chevrolet 22.7 16.7 17.3 1110 0 68.6 191
Todd Bodine 13 Toyota 22.4 18.4 15.5 1146 9 70.6 181
David Starr 81 Toyota 26.9 18.7 21.1 1174 9 56.0 179
John Wes Townley 7 Toyota 19.9 18.6 19.2 1037 0 65.7 178
Tim George Jr. 5 Chevrolet 23.1 18.9 20.9 1204 4 55.9 177
German Quiroga 77 Toyota 13.0 19.3 18.5 1084 1 73.1 174
Max Gresham 8 Chevrolet 14.0 21.1 21.3 1018 3 57.4 161
Ross Chastain 19 Ford 13.8 14.4 14.6 847 0 76.4 148
Brennan Newberry 24 Chevrolet 14.3 23.9 20.5 1078 0 58.4 141
Chase Elliott 94 Chevrolet 4.7 5.0 8.7 655 15 101.7 118
Jeff Agnew 27 Chevrolet 26.3 24.7 25.3 914 0 46.0 116
Norm Benning 57 Chevrolet 33.2 26.8 28.5 731 0 35.4 103
Bryan Silas 99 Ford 26.2 27.3 26.6 692 1 45.3 101
Jennifer Jo Cobb 10 Ram 33.2 28.8 30.4 592 0 31.6 91
Justin Lofton 6 Chevrolet 4.0 7.0 8.8 234 6 95.8 75
Caleb Holman 75 Chevrolet 22.3 25.8 23.3 661 0 50.4 73
Erik Jones 51 Toyota 27.5 9.0 15.5 455 0 79.9 70
Chris Cockrum 07 Toyota 30.7 21.7 26.4 250 0 42.1 67
Tyler Young 02 Chevrolet 23.7 24.0 24.0 470 0 46.0 60
Chris Jones 93 Chevrolet 26.8 33.6 31.9 196 0 33.1 52
Clay Greenfield 68 Ram 23.5 21.0 25.2 260 0 43.2 46
Justin Jennings 63 Chevrolet 29.5 21.0 22.8 311 0 44.4 46
John King 33 Chevrolet 21.0 18.0 17.8 100 0 77.0 26
Dusty Davis 1 Chevrolet 36.0 20.0 26.0 100 0 41.0 24
Chris Lafferty 99 Chevrolet 33.5 32.0 31.0 23 0 31.0 24
Spencer Gallagher 21 Chevrolet 36.0 22.0 23.2 106 0 46.0 22
Devin Jones 6 Chevrolet 26.0 24.0 25.7 246 0 44.8 20
Clay Rogers 92 Chevrolet 28.0 25.0 22.8 199 0 54.4 19
Kyle Martel 59 Chevrolet 33.0 26.0 26.6 185 0 37.6 18
Chad Hackenbracht 51 Toyota 21.0 26.0 24.0 40 0 47.9 18
Grant Galloway 07 Toyota 31.0 27.0 29.4 243 0 35.2 17
Johnny Chapman 38 Chevrolet 31.3 32.0 32.2 206 0 30.8 16
Ryan Truex 30 Chevrolet 9.0 28.0 19.9 91 0 53.9 16
Robert Bruce 84 Ford 33.0 28.0 30.6 242 0 30.4 16
Tyler Reddick 52 Toyota 13.0 30.0 28.3 195 0 46.8 14
C.J. Faison 07 Chevrolet 29.0 30.0 27.0 61 0 47.7 14
Jake Crum 01 Chevrolet 25.0 31.0 24.3 93 0 46.7 13
Chris Fontaine 84 Toyota 22.0 34.0 27.8 53 0 52.0 10
Scott Saunders 0 Ram 32.0 36.0 36.0 2 0 30.3 8
Kyle Busch 51 Toyota 5.5 7.8 6.5 524 153 123.3 0
Jamie Dick 07 Chevrolet 35.0 30.0 30.3 43 0 33.4 0
Danny Efland 84 Chevrolet 28.5 28.0 28.7 233 0 36.7 0
Kenny Habul 93 Toyota 32.0 26.0 28.6 245 0 37.2 0
Mike Harmon 84 Chevrolet 32.3 31.3 31.8 289 0 32.5 0
Kevin Harvick 24 Chevrolet 16.0 25.0 9.6 245 11 73.8 0
Brad Keselowski 2 Ford 19.0 14.0 9.2 134 0 84.7 0
Blake Koch 28 Chevrolet 35.0 19.0 27.1 133 0 40.0 0
Kyle Larson 30 Chevrolet 3.0 1.0 1.1 205 187 149.7 0
Joey Logano 19 Ford 11.5 13.0 12.4 304 0 84.8 0
Nelson Piquet Jr. 30 Chevrolet 13.0 19.0 13.0 248 12 82.9 0
Scott Riggs 92 Chevrolet 24.0 27.3 26.8 195 0 54.0 0
Jason White 93 Chevrolet 29.0 30.0 28.0 61 0 44.3 0
J.J. Yeley 38 Chevrolet 22.0 35.0 34.9 4 0 31.0 0
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising