Advertising

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
89
Final 1 2 3 4 Tot
Detroit 22 21 28 18 89
Orlando 29 35 30 25 119
119
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 33:20 7-15 6-6 1-4 -14 2 8 1 0 2 1 0 21
J. Maxiell F 26:40 3-9 0-0 0-0 -14 2 2 0 0 0 1 1 6
G. Monroe C 22:41 2-6 5-5 0-0 -18 2 5 0 1 0 2 3 9
B. Knight G 27:59 2-7 2-3 1-5 -22 0 3 3 0 0 1 2 7
R. Stuckey G 16:53 1-5 0-0 0-1 -20 0 1 1 0 0 1 0 2
B. Gordon 23:31 2-3 5-5 2-3 -15 0 1 1 0 0 1 1 11
C. Villanueva 18:41 4-11 0-0 2-5 -2 2 4 1 0 2 0 1 10
B. Wallace 19:10 2-3 1-2 0-0 -13 2 4 0 0 1 1 2 5
W. Bynum 13:52 1-3 2-2 0-0 -9 0 0 5 0 0 0 2 4
A. Daye 12:00 2-4 0-0 0-1 -7 0 3 0 1 0 1 2 4
D. Wilkins 12:00 1-2 0-0 1-1 -7 0 1 1 0 0 1 2 3
J. Jerebko 7:04 1-3 0-0 0-0 -10 0 0 0 0 0 0 1 2
W. Russell Jr. 6:09 2-3 1-3 0-0 +1 0 1 1 0 1 3 0 5
V. Macklin  DNP -- INACTIVE
Totals   240 30-74
(.405)
22-26
(.846)
7-20
(.350)
- 10 33 14 2 6 13 17 89


Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Richardson F 28:26 7-10 2-2 6-7 +19 0 1 1 0 0 0 1 22
R. Anderson F 22:55 6-9 0-0 2-5 +12 1 7 2 1 0 2 4 14
G. Davis C 35:08 6-14 4-5 0-0 +28 6 16 5 1 1 2 1 16
J. Nelson G 29:27 5-9 6-6 2-4 +10 0 1 9 0 1 3 2 18
J. Redick G 28:06 7-10 2-2 4-7 +11 0 2 3 0 0 0 1 20
E. Clark 25:16 1-6 1-2 0-0 +18 1 5 0 1 1 0 1 3
Q. Richardson 25:25 3-8 1-1 1-5 +26 1 4 0 1 3 2 1 8
I. Smith 18:41 3-7 0-0 0-0 +20 1 1 7 0 3 1 0 6
D. Orton 12:34 0-3 0-0 0-0 +2 2 3 0 1 1 0 4 0
V. Wafer 7:54 2-2 4-6 0-0 +5 1 4 1 1 0 1 1 8
J. Harper 6:09 2-2 0-0 0-0 -1 0 0 0 0 0 0 1 4
C. Duhon  DNP -- SUSPENDED
D. Liggins  DNP -- COACH'S DECISION
D. Howard  DNP -- INACTIVE
H. Turkoglu  DNP -- INACTIVE
Totals   240 42-80
(.525)
20-24
(.833)
15-28
(.536)
- 13 44 28 6 10 11 17 119

Officials: Scott Foster, Tre Maddox, Michael Smith
Attendance: 18,998
Time of Game: 2:10
Technicals
Detroit
- B. Wallace (0:48 - 3rd Qtr)
Orlando
- Team (2:52 - 2nd Qtr)
- Team (7:46 - 3rd Qtr)
- E. Clark (0:08 - 4th Qtr)
- E. Clark (0:08 - 4th Qtr)
- E. Clark (0:08 - 4th Qtr)
- E. Clark (0:08 - 4th Qtr)


w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising