| NBA Basketball | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 46:10 | 9-19 | 9-9 | 1-5 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 28 | |
| S. Ibaka | F | 27:03 | 2-4 | 0-0 | 0-0 | -6 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | |
| K. Perkins | C | 17:51 | 2-5 | 0-0 | 0-0 | +4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| R. Westbrook | G | 45:28 | 20-32 | 3-3 | 0-3 | 0 | 1 | 7 | 5 | 0 | 1 | 3 | 3 | 43 | |
| T. Sefolosha | G | 27:14 | 2-7 | 0-0 | 1-3 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| J. Harden | 36:51 | 2-10 | 3-4 | 1-5 | -4 | 2 | 10 | 2 | 0 | 1 | 4 | 5 | 8 | ||
| D. Fisher | 22:06 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| N. Collison | 17:17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | ||
| C. Aldrich | DNP -- COACH'S DECISION | ||||||||||||||
| D. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| L. Hayward | DNP -- COACH'S DECISION | ||||||||||||||
| R. Ivey | DNP -- COACH'S DECISION | ||||||||||||||
| N. Mohammed | DNP -- COACH'S DECISION | ||||||||||||||
| R. Jackson | DNP -- INACTIVE | ||||||||||||||
| E. Maynor | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-82 (.488) |
15-16 (.938) |
3-16 (.188) |
- | 8 | 35 | 13 | 2 | 6 | 11 | 20 | 98 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 44:21 | 10-20 | 5-8 | 1-4 | +8 | 3 | 9 | 12 | 0 | 2 | 3 | 2 | 26 | |
| S. Battier | F | 39:51 | 1-4 | 1-2 | 1-4 | -7 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 4 | |
| C. Bosh | C | 37:18 | 6-12 | 1-1 | 0-0 | -2 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 13 | |
| D. Wade | G | 41:39 | 8-19 | 7-9 | 2-3 | +10 | 0 | 5 | 3 | 2 | 2 | 2 | 2 | 25 | |
| M. Chalmers | G | 33:52 | 9-15 | 4-5 | 3-9 | -5 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 25 | |
| J. Jones | 20:23 | 1-2 | 0-0 | 1-2 | +8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | ||
| U. Haslem | 11:27 | 0-0 | 0-0 | 0-0 | +9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| N. Cole | 7:53 | 3-6 | 0-0 | 2-3 | +12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| M. Miller | 3:17 | 0-1 | 0-0 | 0-1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| R. Turiaf | DNP -- COACH'S DECISION | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-79 (.481) |
18-25 (.720) |
10-26 (.385) |
- | 9 | 40 | 19 | 2 | 8 | 9 | 18 | 104 | ||
Officials: Scott Foster, Mike Callahan, Bill Kennedy
Attendance: 20,003 Time of Game: 2:35 |







