| NBA Basketball | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 43:16 | 13-24 | 3-3 | 3-6 | -23 | 2 | 11 | 3 | 1 | 2 | 7 | 5 | 32 | |
| S. Ibaka | F | 25:47 | 3-9 | 3-4 | 0-0 | -26 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 9 | |
| K. Perkins | C | 19:45 | 1-4 | 0-0 | 0-0 | -14 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | |
| R. Westbrook | G | 43:16 | 4-20 | 11-13 | 0-5 | -23 | 0 | 4 | 6 | 0 | 2 | 2 | 3 | 19 | |
| T. Sefolosha | G | 9:19 | 0-2 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J. Harden | 35:40 | 5-11 | 6-6 | 3-8 | -17 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 19 | ||
| D. Fisher | 28:48 | 4-7 | 0-0 | 3-6 | -1 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 11 | ||
| N. Collison | 16:56 | 1-3 | 0-0 | 0-0 | +3 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| C. Aldrich | 4:44 | 1-1 | 0-0 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Cook | 4:44 | 1-2 | 0-0 | 0-0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| L. Hayward | 4:44 | 1-2 | 0-0 | 0-0 | +8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| R. Ivey | 3:01 | 2-2 | 0-0 | 2-2 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| N. Mohammed | DNP -- COACH'S DECISION | ||||||||||||||
| R. Jackson | DNP -- INACTIVE | ||||||||||||||
| E. Maynor | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-87 (.414) |
23-26 (.885) |
11-28 (.393) |
- | 10 | 38 | 19 | 3 | 7 | 13 | 29 | 106 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 44:09 | 9-19 | 8-9 | 0-3 | +20 | 4 | 11 | 13 | 2 | 1 | 6 | 2 | 26 | |
| S. Battier | F | 28:42 | 4-8 | 0-0 | 3-7 | +8 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 11 | |
| C. Bosh | C | 34:25 | 9-14 | 5-5 | 1-1 | +29 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 24 | |
| D. Wade | G | 34:40 | 7-12 | 6-9 | 0-0 | +25 | 2 | 8 | 3 | 3 | 2 | 1 | 4 | 20 | |
| M. Chalmers | G | 33:56 | 3-6 | 2-2 | 2-4 | +25 | 1 | 2 | 7 | 0 | 2 | 4 | 3 | 10 | |
| M. Miller | 23:14 | 7-11 | 2-2 | 7-8 | +14 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 23 | ||
| N. Cole | 16:40 | 1-4 | 0-0 | 1-2 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| U. Haslem | 10:34 | 0-1 | 1-2 | 0-0 | -7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| J. Jones | 4:37 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| T. Harris | 3:01 | 0-0 | 3-4 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Howard | 3:01 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Turiaf | 3:01 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-77 (.519) |
27-33 (.818) |
14-26 (.538) |
- | 8 | 41 | 25 | 7 | 8 | 13 | 21 | 121 | ||
Officials: Dan Crawford, Monty McCutchen, Derrick Stafford
Attendance: 20,003 Time of Game: 2:41 |







