| NBA Basketball | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 45:33 | 8-14 | 3-3 | 2-4 | -1 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 21 | |
| C. Boozer | F | 39:35 | 11-20 | 6-6 | 0-0 | +11 | 4 | 14 | 3 | 0 | 1 | 1 | 3 | 28 | |
| J. Noah | C | 42:29 | 9-19 | 3-6 | 0-0 | +11 | 6 | 12 | 5 | 2 | 1 | 4 | 4 | 21 | |
| R. Hamilton | G | 37:03 | 5-11 | 4-6 | 1-2 | +17 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 15 | |
| K. Hinrich | G | 27:14 | 1-3 | 1-2 | 0-1 | +4 | 1 | 5 | 7 | 0 | 2 | 4 | 5 | 3 | |
| N. Robinson | 25:46 | 4-9 | 1-2 | 2-3 | +3 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 11 | ||
| T. Gibson | 16:36 | 2-3 | 0-0 | 0-0 | -12 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | ||
| M. Belinelli | 15:02 | 1-4 | 0-0 | 1-2 | -9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| J. Butler | 8:29 | 3-3 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| N. Mohammed | 7:11 | 0-2 | 0-0 | 0-0 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Teague | 0:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 44-88 (.500) |
18-25 (.720) |
6-12 (.500) |
- | 15 | 46 | 26 | 5 | 7 | 15 | 21 | 112 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 42:30 | 12-22 | 0-0 | 0-0 | +8 | 3 | 14 | 2 | 1 | 0 | 3 | 6 | 24 | |
| M. Beasley | F | 28:27 | 4-15 | 4-5 | 0-2 | -20 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 12 | |
| M. Gortat | C | 37:06 | 4-8 | 3-3 | 0-0 | -22 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 11 | |
| G. Dragic | G | 31:00 | 5-10 | 2-2 | 0-3 | -20 | 1 | 2 | 5 | 0 | 3 | 4 | 5 | 12 | |
| J. Dudley | G | 22:13 | 2-5 | 0-0 | 1-2 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P. Tucker | 28:45 | 3-5 | 0-0 | 0-0 | +8 | 7 | 8 | 3 | 1 | 1 | 1 | 2 | 6 | ||
| S. Brown | 27:43 | 4-15 | 3-3 | 0-3 | +3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 | ||
| S. Telfair | 25:21 | 5-13 | 3-3 | 4-8 | +13 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 17 | ||
| M. Morris | 21:55 | 3-12 | 1-1 | 1-3 | +7 | 5 | 10 | 0 | 0 | 1 | 0 | 4 | 8 | ||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| J. O'Neal | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 42-105 (.400) |
16-17 (.941) |
6-21 (.286) |
- | 20 | 51 | 19 | 6 | 6 | 12 | 27 | 106 | ||
Officials: Marc Davis, Scott Twardoski, Leon Wood
Attendance: 15,305 Time of Game: 2:36 | Technicals Chicago - R. Hamilton (5:23 - 2nd Qtr) - N. Robinson (2:26 - 3rd Qtr) - K. Hinrich (7:09 - 4th Qtr) |







