Advertising

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
 Oklahoma City Thunder (60-22)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Roster

No. Name Pos Exp College Ht Wt Inj
8 Ronnie Brewer G-F 6 Arkansas 6-7 235  
4 Nick Collison F-C 8 Kansas 6-10 255  
35 Kevin Durant SF 5 Texas 6-9 235  
6 Derek Fisher PG 16 Arkansas-Little Rock 6-1 210  
9 Serge Ibaka F-C 3 None 6-10 235  
15 Reggie Jackson PG 1 Boston College 6-3 208  
3 Perry Jones F R Baylor 6-11 235  
11 Jeremy Lamb G-F R Connecticut 6-5 180  
25 DeAndre Liggins G-F 1 Kentucky 6-6 209  
23 Kevin Martin SG 8 Western Carolina 6-7 185  
33 Daniel Orton F-C 1 Kentucky 6-10 255  
5 Kendrick Perkins C 9 None 6-10 275  
2 Thabo Sefolosha G-F 6 None 6-7 215  
34 Hasheem Thabeet C 3 Connecticut 7-3 263  
0 Russell Westbrook PG 4 UCLA 6-3 190  

Head Coach: Scott Brooks

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising