| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|||||||||||||||
| Latest News | |
| Nov. 7 3:15 PM PT4:15 PM MT5:15 PM CT6:15 PM ET23:15 GMT7:15 AM 北京时间4:15 PM MST6:15 PM EST3:15 UAE (+1)18:15 ET - Hamhuis had a goal and an assist in a 6-2 rout of Chicago on Sunday night. Analysis: The Canucks defenseman has six of his seven points over the last five games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Nsh | 80 | 7 | 19 | 26 | -12 | 57 | 2 | 0 | 4 | 115 | 6.09 | |
| 2005-06 | Nsh | 82 | 7 | 31 | 38 | 11 | 70 | 4 | 1 | 1 | 135 | 5.19 | |
| 2006-07 | Nsh | 81 | 6 | 14 | 20 | 8 | 66 | 0 | 0 | 1 | 84 | 7.14 | |
| 2007-08 | Nsh | 80 | 4 | 23 | 27 | -4 | 66 | 1 | 0 | 1 | 127 | 3.15 | |
| 2008-09 | Nsh | 82 | 3 | 23 | 26 | -4 | 67 | 1 | 1 | 1 | 135 | 2.22 | |
| 2009-10 | Nsh | 78 | 5 | 19 | 24 | 4 | 49 | 0 | 0 | 0 | 115 | 4.35 | |
| 2010-11 | Van | 64 | 6 | 17 | 23 | 29 | 34 | 2 | 0 | 1 | 109 | 5.50 | |
| 2011-12 | Van | 82 | 4 | 33 | 37 | 29 | 46 | 1 | 0 | 0 | 140 | 2.86 | |
| 2012-13 | Van | 47 | 4 | 20 | 24 | 9 | 12 | 0 | 1 | 0 | 61 | 6.56 | |
| Career | 676 | 46 | 199 | 245 | 70 | 467 | 11 | 3 | 9 | 1021 | 4.51 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Nsh | 6 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 4 | 0.00 | |
| 2005-06 | Nsh | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 9 | 0.00 | |
| 2006-07 | Nsh | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 7 | 0.00 | |
| 2007-08 | Nsh | 6 | 1 | 1 | 2 | -4 | 6 | 1 | 0 | 0 | 8 | 12.50 | |
| 2009-10 | Nsh | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 2010-11 | Van | 19 | 1 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 26 | 3.85 | |
| 2011-12 | Van | 5 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 14 | 0.00 | |
| 2012-13 | Van | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 7 | 14.29 | |
| Career | 56 | 3 | 17 | 20 | -9 | 38 | 2 | 0 | 0 | 79 | 3.80 | ||





