| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|||||||||||||||
| Latest News | |
| May 14 10:04 PM PT11:04 PM MT12:04 AM CT1:04 AM ET5:04 GMT1:04 PM 北京时间10:04 PM MST12:04 AM EST9:04 UAE1:04 ET - Seidenberg has an undisclosed injury. Analysis: His status for the series opener versus New York is unclear. |
|
| Feb. 13 9:43 AM PT10:43 AM MT11:43 AM CT12:43 PM ET17:43 GMT1:43 AM 北京时间10:43 AM MST12:43 PM EST21:43 UAE12:43 ET - Seidenberg had two assists against the Rangers on Tuesday. Analysis: All three of his asissts have come in the last two contests. |
|
| Jan. 21 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET4:50 GMT12:50 AM 北京时间9:50 PM MST11:50 PM EST8:50 UAE23:50 ET - Seidenberg has an undisclosed lower-body injury. Analysis: The injury isn't considered serious, and Seidenberg is expected to return soon. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2002-03 | Phi | 58 | 4 | 9 | 13 | 8 | 20 | 1 | 0 | 0 | 123 | 3.25 | |
| 2003-04 | Phi | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 14 | 0.00 | |
| 2005-06 | Phi | 29 | 2 | 5 | 7 | -4 | 4 | 1 | 0 | 0 | 34 | 5.88 | |
| 2005-06 | Pho | 34 | 1 | 10 | 11 | -9 | 14 | 1 | 0 | 0 | 49 | 2.04 | |
| 2005-06 | Tot | 63 | 3 | 15 | 18 | -13 | 18 | 2 | 0 | 0 | 83 | 3.61 | |
| 2006-07 | Pho | 32 | 1 | 1 | 2 | -4 | 16 | 0 | 0 | 0 | 36 | 2.78 | |
| 2006-07 | Car | 20 | 1 | 5 | 6 | -12 | 2 | 0 | 0 | 0 | 47 | 2.13 | |
| 2006-07 | Tot | 52 | 2 | 6 | 8 | -16 | 18 | 0 | 0 | 0 | 83 | 2.41 | |
| 2007-08 | Car | 47 | 0 | 15 | 15 | 6 | 18 | 0 | 0 | 0 | 80 | 0.00 | |
| 2008-09 | Car | 70 | 5 | 25 | 30 | -9 | 37 | 2 | 0 | 1 | 129 | 3.88 | |
| 2009-10 | Fla | 62 | 2 | 21 | 23 | -3 | 33 | 1 | 0 | 0 | 116 | 1.72 | |
| 2009-10 | Bos | 17 | 2 | 7 | 9 | 9 | 6 | 1 | 0 | 1 | 37 | 5.41 | |
| 2009-10 | Tot | 79 | 4 | 28 | 32 | 6 | 39 | 2 | 0 | 1 | 153 | 2.61 | |
| 2010-11 | Bos | 81 | 7 | 25 | 32 | 3 | 41 | 1 | 0 | 2 | 166 | 4.22 | |
| 2011-12 | Bos | 80 | 5 | 18 | 23 | 15 | 39 | 0 | 0 | 2 | 174 | 2.87 | |
| 2012-13 | Bos | 46 | 4 | 13 | 17 | 18 | 10 | 0 | 0 | 2 | 83 | 4.82 | |
| Career | 581 | 34 | 154 | 188 | 14 | 242 | 8 | 0 | 8 | 1088 | 3.13 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Phi | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2008-09 | Car | 16 | 1 | 5 | 6 | -5 | 16 | 0 | 0 | 0 | 18 | 5.56 | |
| 2010-11 | Bos | 25 | 1 | 10 | 11 | 12 | 31 | 0 | 0 | 0 | 63 | 1.59 | |
| 2011-12 | Bos | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 5.88 | |
| 2012-13 | Bos | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
| Career | 58 | 3 | 18 | 21 | 9 | 49 | 0 | 0 | 0 | 112 | 2.68 | ||





