| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|||||||||||||||
| Latest News | |
| May 4 3:17 PM PT4:17 PM MT5:17 PM CT6:17 PM ET22:17 GMT6:17 AM 北京时间3:17 PM MST5:17 PM EST2:17 UAE (+1)18:17 ET - Kesler had two goals on Friday night, but the Vancouver Canucks fell 3-2 in overtime to San Jose and now trail 2-0 in the Western Conference quarterfinal series. Analysis: Kesler had zero goals and three assists in Vancouver's five-game, opening-round defeat to Los Angeles in 2012. He had a career-high seven goals and 12 assists during the Canucks' run to the Stanley Cup final in 2011. |
|
| Apr. 16 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET21:10 GMT5:10 AM 北京时间2:10 PM MST4:10 PM EST1:10 UAE (+1)17:10 ET - Kesler had two goals to lead the Canucks to a 5-2 win over Nashville on Monday. Analysis: Kesler has three goals and four assists over his five-game point streak. |
|
| Feb. 27 1:48 PM PT2:48 PM MT3:48 PM CT4:48 PM ET21:48 GMT5:48 AM 北京时间2:48 PM MST4:48 PM EST1:48 UAE (+1)16:48 ET - Kesler scored in his return Monday for the 'Nucks. Analysis: Kesler was out since Feb. 26 because of a broken right foot. |
|
| Jan. 18 4:22 PM PT5:22 PM MT6:22 PM CT7:22 PM ET0:22 GMT8:22 AM 北京时间5:22 PM MST7:22 PM EST4:22 UAE (+1)19:22 ET - Kesler had an assist in Friday's 4-3 loss to Dallas. Analysis: Kesler was out following shoulder and wrist surgery. It was his first game since last year's playoffs. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Van | 28 | 2 | 3 | 5 | -2 | 16 | 0 | 0 | 0 | 23 | 8.70 | |
| 2005-06 | Van | 82 | 10 | 13 | 23 | 1 | 79 | 1 | 0 | 2 | 119 | 8.40 | |
| 2006-07 | Van | 48 | 6 | 10 | 16 | 1 | 40 | 0 | 0 | 0 | 88 | 6.82 | |
| 2007-08 | Van | 80 | 21 | 16 | 37 | 1 | 79 | 4 | 2 | 2 | 177 | 11.86 | |
| 2008-09 | Van | 82 | 26 | 33 | 59 | 8 | 61 | 10 | 2 | 2 | 179 | 14.53 | |
| 2009-10 | Van | 82 | 25 | 50 | 75 | 1 | 104 | 12 | 1 | 5 | 214 | 11.68 | |
| 2010-11 | Van | 82 | 41 | 32 | 73 | 24 | 66 | 15 | 3 | 7 | 260 | 15.77 | |
| 2011-12 | Van | 77 | 22 | 27 | 49 | 11 | 56 | 8 | 1 | 1 | 222 | 9.91 | |
| 2012-13 | Van | 17 | 4 | 9 | 13 | -5 | 12 | 2 | 0 | 1 | 36 | 11.11 | |
| Career | 578 | 157 | 193 | 350 | 40 | 513 | 52 | 9 | 20 | 1318 | 11.91 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2006-07 | Van | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2008-09 | Van | 10 | 2 | 2 | 4 | -2 | 14 | 1 | 0 | 0 | 28 | 7.14 | |
| 2009-10 | Van | 12 | 1 | 9 | 10 | 3 | 4 | 0 | 0 | 0 | 21 | 4.76 | |
| 2010-11 | Van | 25 | 7 | 12 | 19 | 0 | 47 | 4 | 0 | 2 | 76 | 9.21 | |
| 2011-12 | Van | 5 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 16 | 0.00 | |
| 2012-13 | Van | 4 | 2 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 13 | 15.38 | |
| Career | 57 | 12 | 26 | 38 | -2 | 71 | 6 | 0 | 2 | 156 | 7.69 | ||





