| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 43.0 | 42.0 | 0 (.00%) | 31 | $117,703 |
| 2006 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 36.3 | 41.1 | 0 (.00%) | 848 | $652,168 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 33.0 | 0 (.00%) | 488 | $116,188 |
| 2004 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 37.4 | 34.8 | 1 (.02%) | 4058 | $1,349,621 |
| 2003 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 38.9 | 39.1 | 0 (.00%) | 2897 | $1,030,691 |
| 2002 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 38.7 | 37.1 | 0 (.00%) | 1503 | $333,216 |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 24.0 | 0 (.00%) | 263 | $60,762 |
| 2000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 24.7 | 32.3 | 0 (.00%) | 638 | $161,630 |
| 1999 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 31.9 | 34.0 | 0 (.00%) | 3489 | $629,973 |
| 1998 | 28 | 0 | 0 | 0 | 3 | 4 | 9 | 23.3 | 29.9 | 16 (.21%) | 7526 | $969,648 |
| 1997 | 31 | 0 | 1 | 2 | 6 | 17 | 6 | 25.2 | 23.4 | 4 (.05%) | 8558 | $693,965 |
| 1996 | 29 | 0 | 0 | 3 | 6 | 8 | 11 | 20.1 | 27.2 | 28 (.38%) | 7329 | $674,081 |
| 1995 | 31 | 0 | 2 | 8 | 18 | 22 | 5 | 21.7 | 18.6 | 70 (.75%) | 9335 | $593,940 |
| 1994 | 30 | 0 | 0 | 2 | 3 | 11 | 10 | 20.6 | 25.5 | 11 (.13%) | 8506 | $396,436 |
| 1993 | 30 | 0 | 0 | 1 | 3 | 13 | 8 | 18.1 | 23.6 | 38 (.45%) | 8406 | $397,965 |
| 1992 | 29 | 0 | 0 | 3 | 11 | 19 | 6 | 21.0 | 19.6 | 0 (.00%) | 8483 | $271,115 |
| 1991 | 28 | 0 | 1 | 2 | 7 | 11 | 14 | 21.0 | 24.5 | 0 (.00%) | 6803 | $385,130 |
| 1990 | 29 | 2 | 2 | 6 | 14 | 16 | 10 | 17.8 | 19.1 | 109 (1.37%) | 7961 | $513,805 |
| 1989 | 23 | 0 | 0 | 4 | 9 | 9 | 12 | 19.0 | 23.2 | 5 (.09%) | 5382 | $121,780 |
| 1988 | 26 | 0 | 0 | 0 | 0 | 4 | 16 | 26.8 | 28.9 | 0 (.00%) | 4772 | $120,435 |
| 1987 | 11 | 0 | 0 | 0 | 1 | 3 | 8 | 23.9 | 30.2 | 0 (.00%) | 1631 | $32,750 |
| 1986 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 21.8 | 27.8 | 0 (.00%) | 1101 | $8,025 |
| 1985 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 28.5 | 17.0 | 0 (.00%) | 206 | $7,100 |
| 1984 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 36.0 | 20.7 | 0 (.00%) | 370 | $6,500 |
| 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 39.0 | 36.0 | 0 (.00%) | 42 | $625 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Budweiser Shootout | 14 | 9 | 0 | 73 | $34,075 | 0 | 0 | 0 | running |
| Gatorade Duel 2 | 14 | 23 | 1 | 60 | $25,063 | 0 | 0 | 0 | running |
| Sprint Showdown | 27 | 25 | 0 | 2 | $22,916 | 0 | 0 | 0 | accident |





