SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 36.7 | 42.3 | 0 (.00%) | 321 | $468,158 |
| 2012 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 35.5 | 39.5 | 1 (.12%) | 831 | $1,483,903 |
| 2011 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 30.1 | 3 (.06%) | 5311 | $1,574,835 |
| 2010 | 17 | 0 | 0 | 2 | 2 | 2 | 12 | 33.6 | 34.0 | 2 (.08%) | 2394 | $1,517,953 |
| 2009 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 25.2 | 39.5 | 0 (.00%) | 1183 | $1,004,638 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38.0 | 39.0 | 0 (.00%) | 455 | $67,250 |
| 2007 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 27.0 | 27.3 | 0 (.00%) | 1362 | $399,667 |
| 2006 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 27.0 | 32.8 | 0 (.00%) | 1310 | $471,458 |
| 2005 | 36 | 0 | 0 | 2 | 9 | 17 | 8 | 22.8 | 24.3 | 5 (.05%) | 9798 | $3,091,108 |
| 2004 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 20.5 | 21.3 | 0 (.00%) | 1117 | $284,405 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 26.0 | 0 (.00%) | 159 | $65,300 |
| 2002 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27.0 | 14.0 | 0 (.00%) | 500 | $81,942 |
| 2000 | 25 | 0 | 0 | 1 | 1 | 2 | 7 | 30.9 | 31.1 | 4 (.07%) | 5492 | $935,581 |
| 1999 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 31.0 | 37.0 | 0 (.00%) | 766 | $42,475 |
| 1998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 30.0 | 0 (.00%) | 743 | $32,520 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Budweiser Duel 2 | 22 | 22 | 0 | 55 | $27,063 | 0 | 0 | 0 | running |
| Subway Fresh Fit 500 | 42 | 35 | 0 | 34 | $51,400 | 0 | 0 | 0 | brakes |
| Food City 500 | 43 | 36 | 0 | 3 | $64,200 | 0 | 0 | 0 | engine |
| Auto Club 400 | 43 | 41 | 0 | 44 | $59,810 | 0 | 0 | 0 | fuel pump |
| NRA 500 | 41 | 34 | 0 | 140 | $71,260 | 0 | 0 | 0 | brakes |
| STP 400 | 41 | 35 | 0 | 65 | $60,550 | 0 | 0 | 0 | brakes |
| Toyota Owners 400 | 43 | 38 | 0 | 17 | $49,700 | 0 | 0 | 0 | brakes |
| Bojangles' Southern 500 | 43 | 38 | 0 | 18 | $56,185 | 0 | 0 | 0 | overheating |
| Sprint Showdown | 17 | 17 | 0 | 40 | $27,990 | 0 | 0 | 0 | running |






