![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 7 | 0 | 2 | 2 | 4 | 4 | 1 | 9.4 | 16.6 | 156 (7.82%) | 1995 | $1,314,029 |
| 2012 | 36 | 5 | 14 | 17 | 22 | 28 | 4 | 11.9 | 12.8 | 1226 (11.93%) | 10274 | $6,937,811 |
| 2011 | 36 | 1 | 5 | 14 | 21 | 26 | 2 | 17.1 | 16.0 | 450 (4.29%) | 10482 | $5,471,868 |
| 2010 | 36 | 8 | 14 | 18 | 24 | 28 | 2 | 17.2 | 12.9 | 1184 (11.24%) | 10530 | $5,856,553 |
| 2009 | 36 | 4 | 15 | 20 | 26 | 26 | 4 | 14.4 | 13.2 | 1380 (13.76%) | 10031 | $5,478,039 |
| 2008 | 36 | 1 | 12 | 18 | 22 | 25 | 3 | 15.3 | 15.4 | 766 (7.55%) | 10139 | $5,494,359 |
| 2007 | 36 | 1 | 12 | 18 | 22 | 27 | 1 | 12.4 | 14.0 | 905 (8.94%) | 10121 | $4,943,814 |
| 2006 | 36 | 2 | 8 | 20 | 27 | 29 | 1 | 13.4 | 12.5 | 418 (4.03%) | 10370 | $4,389,222 |
| 2005 | 7 | 0 | 0 | 3 | 4 | 5 | 0 | 19.0 | 17.1 | 25 (1.07%) | 2334 | $610,030 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 15 | 5 | 0 | 14 | $39,525 | 0 | 0 | 0 | accident |
| Budweiser Duel 1 | 20 | 4 | 0 | 59 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 14 | 35 | 33 | 200 | $330,739 | 31 | 1 | 0 | running |
| Subway Fresh Fit 500 | 3 | 8 | 0 | 316 | $157,575 | 41 | 0 | 0 | running |
| Kobalt Tools 400 | 15 | 6 | 3 | 267 | $125,780 | 30 | 1 | 0 | running |
| Food City 500 | 23 | 3 | 117 | 498 | $116,485 | 23 | 2 | 0 | running |
| Auto Club 400 | 25 | 1 | 3 | 199 | $120,080 | 20 | 1 | 0 | accident |
| Aaron's 499 | 34 | 7 | 0 | 148 | $109,230 | 10 | 0 | 0 | running |
| Bojangles' Southern 500 | 2 | 6 | 0 | 367 | $211,465 | 42 | 0 | 0 | running |
| NASCAR Sprint All-Star Race | 6 | 7 | 0 | 90 | $103,150 | 0 | 0 | 0 | running |






