Advertising

Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series: | Home
SPRINT CUPNATIONWIDE
Drivers: 
#10
Danica Patrick
Starts Wins Points
11 0 196
Owner: Stewart-Haas RacingHeight: 5-2 Born: 03/25/1982
Debut: 2012Weight: 100 Birthplace: Roscoe, Illinois
Make: Chevrolet

Career Stats

YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps LedTotal LapsEarnings
20131100122231.926.35 (.15%)3381$1,322,289
20121000001236.128.30 (.00%)3115$1,053,885


Results

Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Duel 1 17 1 0 60 $0 0 0 0 running
Daytona 500 8 1 5 200 $357,464 37 1 0 running
Subway Fresh Fit 500 39 40 0 184 $63,400 5 0 0 accident
Kobalt Tools 400 33 37 0 261 $90,105 11 0 0 running
Food City 500 28 41 0 495 $90,085 16 0 0 running
Auto Club 400 26 40 0 199 $88,105 18 0 0 running
STP Gas Booster 500 12 32 0 500 $83,125 32 0 0 running
NRA 500 28 42 0 331 $102,585 16 0 0 running
STP 400 25 25 0 265 $80,910 19 0 0 running
Toyota Owners 400 29 30 0 402 $75,385 15 0 0 running
Aaron's 499 33 23 0 182 $89,555 11 0 0 accident
Bojangles' Southern 500 28 40 0 362 $82,980 16 0 0 running
Sprint Showdown 9 7 0 40 $29,440 0 0 0 running
NASCAR Sprint All-Star Race 20 22 0 90 $89,150 0 0 0 running
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising