SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 10 | 0 | 0 | 1 | 1 | 1 | 8 | 34.7 | 36.8 | 0 (.00%) | 790 | $977,281 |
| 2012 | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 29.1 | 37.8 | 1 (.03%) | 3001 | $2,465,274 |
| 2011 | 32 | 0 | 0 | 0 | 0 | 0 | 29 | 33.8 | 39.8 | 5 (.26%) | 1936 | $2,475,317 |
| 2010 | 24 | 0 | 0 | 0 | 0 | 0 | 23 | 31.6 | 40.7 | 8 (.53%) | 1503 | $1,993,075 |
| 2009 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 38.1 | 40.8 | 0 (.00%) | 375 | $593,229 |
| 2008 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 32.4 | 30.2 | 3 (.06%) | 5419 | $1,757,650 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Budweiser Duel 2 | 19 | 17 | 0 | 59 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 9 | 38 | 0 | 200 | $366,121 | 35 | 0 | 0 | running |
| Kobalt Tools 400 | 43 | 39 | 0 | 21 | $64,485 | 1 | 0 | 0 | vibration |
| Food City 500 | 42 | 34 | 0 | 26 | $67,700 | 2 | 0 | 0 | accident |
| Auto Club 400 | 42 | 35 | 0 | 60 | $63,310 | 2 | 0 | 0 | vibration |
| STP Gas Booster 500 | 43 | 27 | 0 | 26 | $52,350 | 1 | 0 | 0 | brakes |
| NRA 500 | 43 | 37 | 0 | 44 | $63,760 | 1 | 0 | 0 | overheating |
| STP 400 | 42 | 29 | 0 | 43 | $56,550 | 2 | 0 | 0 | vibration |
| Toyota Owners 400 | 41 | 35 | 0 | 121 | $57,200 | 3 | 0 | 0 | brakes |
| Aaron's 499 | 21 | 38 | 0 | 191 | $97,830 | 23 | 0 | 0 | running |
| Bojangles' Southern 500 | 42 | 35 | 0 | 58 | $59,685 | 2 | 0 | 0 | brakes |
| Sprint Showdown | 14 | 15 | 0 | 40 | $28,290 | 0 | 0 | 0 | running |






