![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 6 | 0 | 2 | 5 | 5 | 6 | 0 | 11.3 | 8.0 | 60 (6.15%) | 975 | $172,910 |
| 2012 | 15 | 0 | 3 | 9 | 10 | 13 | 1 | 7.3 | 12.0 | 106 (3.81%) | 2782 | $309,165 |
| 2011 | 12 | 0 | 5 | 6 | 8 | 9 | 2 | 12.7 | 12.4 | 67 (2.97%) | 2259 | $247,975 |
| 2010 | 8 | 0 | 1 | 2 | 2 | 3 | 4 | 11.5 | 24.0 | 72 (6.24%) | 1154 | $178,155 |
| 2009 | 5 | 0 | 1 | 2 | 3 | 3 | 2 | 10.8 | 18.2 | 2 (.31%) | 637 | $107,590 |
| 2008 | 10 | 0 | 1 | 5 | 7 | 8 | 1 | 11.8 | 13.1 | 29 (1.58%) | 1838 | $257,220 |
| 2007 | 18 | 2 | 2 | 7 | 10 | 12 | 2 | 14.8 | 15.7 | 86 (2.61%) | 3292 | $588,905 |
| 2006 | 17 | 2 | 4 | 6 | 8 | 10 | 4 | 13.0 | 17.9 | 221 (7.42%) | 2977 | $517,601 |
| 2005 | 22 | 2 | 6 | 6 | 12 | 14 | 3 | 10.9 | 18.2 | 245 (6.75%) | 3630 | $561,474 |
| 2004 | 30 | 0 | 9 | 14 | 19 | 22 | 6 | 8.0 | 14.7 | 320 (5.90%) | 5424 | $683,071 |
| 2003 | 34 | 1 | 4 | 14 | 22 | 25 | 4 | 10.4 | 15.1 | 47 (.74%) | 6328 | $831,415 |
| 2002 | 20 | 0 | 0 | 1 | 3 | 9 | 4 | 26.0 | 22.9 | 0 (.00%) | 3469 | $276,035 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| DRIVE4COPD 300 | 20 | 19 | 3 | 118 | $49,145 | 0 | 0 | 0 | - |
| O'Reilly Auto Parts 300 | 8 | 16 | 26 | 200 | $21,875 | 0 | 0 | 0 | - |
| Aaron's 312 | 3 | 11 | 16 | 110 | $30,500 | 0 | 0 | 0 | - |
| VFW Sport Clips Help a Hero 200 | 9 | 6 | 1 | 147 | $12,975 | 0 | 0 | 0 | - |
| History 300 | 2 | 11 | 0 | 200 | $40,950 | 0 | 0 | 0 | - |
| 5-hour ENERGY 200 | 6 | 5 | 14 | 200 | $17,465 | 0 | 0 | 0 | - |






