| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 5 | 2 | 4 | 4 | 4 | 4 | 1 | 12.0 | 7.8 | 35 (4.18%) | 837 | $143,985 |
| 2012 | 22 | 2 | 6 | 9 | 13 | 13 | 2 | 11.0 | 13.8 | 93 (2.88%) | 3228 | $396,545 |
| 2011 | 25 | 2 | 11 | 16 | 20 | 21 | 1 | 8.5 | 9.4 | 373 (9.87%) | 3781 | $451,480 |
| 2010 | 25 | 1 | 14 | 16 | 23 | 23 | 1 | 6.5 | 8.1 | 220 (5.82%) | 3783 | $531,580 |
| 2009 | 25 | 1 | 7 | 13 | 17 | 22 | 2 | 10.6 | 11.5 | 118 (3.01%) | 3919 | $415,374 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 23.0 | 0 (.00%) | 200 | $9,335 |
| 2006 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 16.5 | 17.0 | 0 (.00%) | 450 | $16,430 |
| 2005 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 24.7 | 22.3 | 0 (.00%) | 400 | $31,975 |
| 2004 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 19.0 | 6.5 | 139 (33.99%) | 409 | $33,900 |
| 2003 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 27.3 | 22.7 | 0 (.00%) | 306 | $23,180 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 1 | 25 | 17 | 100 | $73,310 | 47 | 4 | 0 | - |
| Kroger 250 | 1 | 4 | 17 | 250 | $33,680 | 47 | 4 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 4 | 11 | 1 | 205 | $13,515 | 41 | 1 | 0 | - |
| SFP 250 | 5 | 4 | 0 | 167 | $15,755 | 39 | 0 | 25 | - |
| North Carolina Education Lottery 200 | 28 | 16 | 0 | 115 | $7,725 | 16 | 0 | 0 | accident |





