NATIONWIDETRUCK
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 5 | 1 | 3 | 5 | 5 | 5 | 0 | 9.8 | 4.4 | 34 (3.97%) | 856 | $107,335 |
| 2012 | 22 | 0 | 8 | 14 | 17 | 20 | 1 | 10.5 | 9.8 | 125 (3.73%) | 3354 | $336,505 |
| 2011 | 25 | 1 | 5 | 13 | 16 | 18 | 4 | 9.8 | 13.0 | 90 (2.56%) | 3518 | $349,765 |
| 2010 | 25 | 0 | 10 | 20 | 21 | 22 | 2 | 8.0 | 8.9 | 15 (.39%) | 3798 | $381,900 |
| 2009 | 25 | 0 | 11 | 21 | 23 | 25 | 0 | 8.5 | 6.7 | 99 (2.47%) | 4007 | $495,985 |
| 2008 | 25 | 1 | 9 | 12 | 18 | 21 | 0 | 16.6 | 11.0 | 21 (.53%) | 3989 | $477,925 |
| 2007 | 25 | 0 | 1 | 10 | 17 | 21 | 3 | 18.4 | 14.1 | 68 (1.75%) | 3876 | $332,525 |
| 2006 | 25 | 0 | 4 | 10 | 17 | 21 | 1 | 18.6 | 13.8 | 2 (.05%) | 3953 | $327,250 |
| 2005 | 25 | 0 | 2 | 10 | 17 | 21 | 2 | 17.9 | 13.5 | 32 (.78%) | 4105 | $297,705 |
| 2004 | 25 | 0 | 6 | 17 | 19 | 20 | 1 | 12.3 | 10.8 | 41 (1.00%) | 4101 | $325,005 |
| 2003 | 25 | 0 | 0 | 11 | 19 | 21 | 5 | 13.8 | 13.8 | 11 (.27%) | 4093 | $278,565 |
| 2002 | 22 | 0 | 0 | 6 | 9 | 14 | 6 | 16.4 | 17.8 | 0 (.00%) | 3285 | $233,610 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| NextEra Energy Resources 250 | 9 | 17 | 0 | 100 | $15,610 | 35 | 0 | 0 | - |
| Kroger 250 | 2 | 7 | 0 | 250 | $23,295 | 42 | 0 | 0 | - |
| North Carolina Education Lottery 200 at The Rock | 6 | 5 | 0 | 205 | $10,565 | 38 | 0 | 0 | - |
| SFP 250 | 1 | 6 | 34 | 167 | $41,005 | 47 | 4 | 0 | - |
| North Carolina Education Lottery 200 | 4 | 14 | 0 | 134 | $16,860 | 40 | 0 | 0 | - |





