Hamlin captures pole with record lap
CONCORD, N.C. (AP) Denny Hamlin isn't ready to say he's back, even after winning the pole for the Coca-Cola 600 with a record-setting qualifying lap Thursday night.
He said it would take a win Sunday night or at another Sprint Cup race later in the season before he's willing to make that declaration.
But Hamlin showed he continues to be on the mend after being sidelined for four races with a compression fracture in his lower spine following a March 24 crash involving former teammate Joey Logano.
| Sprint Cup Series |
| Nationwide Series |
| Camping World Truck Series |
| FROM THE NASCAR WIRE | Wire |
| Matt Kenseth is a favorite in his favorite race CONCORD, N.C.--With three victories to his credit so far this season, Matt Kenseth has to be considered a serious threat in Sunday's Coca-Cola 600 at Charlotte Motor Speedway. Kenseth got the first of his 27 NASCAR Sprint Cup Series victories in the 2000 edition of the 600. No wonder he considers it his favorite race. (MORE) |
| FEATURED WRITERS |
| NASCAR Beat: The Official Podcast of NASCAR |
-
2013 NASCAR Beat - NHOF Rusty Wallace
Tuesday, February 5, 2013 12:00 AM ETWe wrap up our NASCAR Hall of Fame profiles with a look at the youngest Inductee, Rusty Wallace.
| AP NASCAR Podcast |
-
AP Inside NASCAR
From Daytona to the Chase, join host Brian Horton and auto racing writers Jenna Fryer and Mike Harris every week as they take a look at the world of NASCAR and offer trackside observations and behind-the-scenes information.
NASCAR Headlines
| NASCAR Schedule |
| Sprint CupCoca-Cola 600 | May 263:16 PT4:16 MT5:16 CT6:16 ET18:16 ET22:16 GMT6:16 北京时间3:16 MST5:16 EST2:16 UAE (+1)5:16 CT0:16 CET TV: FOX |
| NationwideHistory 300 | May 2512:02 PT1:02 MT2:02 CT3:02 ET15:02 ET19:02 GMT3:02 北京时间12:02 MST2:02 EST23:02 UAE2:02 CT21:02 CET TV: ABC |
| Camping World TruckLucas Oil 200 | May 312:10 PT3:10 MT4:10 CT5:10 ET17:10 ET21:10 GMT5:10 北京时间2:10 MST4:10 EST1:10 UAE (+1)4:10 CT23:10 CET TV: SPEED |
| 2013 Coca-Cola 600 | ||
| Qualifying | ||
| 1. Denny Hamlin | ||
| 2. Kurt Busch | ||
| 3. Matt Kenseth | ||
| 4. Mark Martin | ||
| 5. Clint Bowyer | ||
| 6. Kasey Kahne | ||
| 7. Greg Biffle | ||
| 8. Kyle Busch | ||
| 9. Jamie McMurray | ||
| 10. Ryan Newman | ||
| View Full Grid |
| NASCAR Leaders: Points | |||
| Rank | Driver | Points | Wins |
| 1 | J.Johnson | 423 | 2 |
| 2 | C.Edwards | 379 | 1 |
| 3 | M.Kenseth | 364 | 3 |
| 4 | D.Earnhardt Jr. | 359 | 0 |
| 5 | C.Bowyer | 349 | 0 |
| 6 | K.Kahne | 326 | 1 |
| 7 | B.Keselowski | 326 | 0 |
| 8 | K.Busch | 325 | 2 |
| 9 | A.Almirola | 317 | 0 |
| 10 | K.Harvick | 315 | 1 |
| 11 | P.Menard | 315 | 0 |
| 12 | J.Gordon | 311 | 0 |
| View Full Leaderboard | |||









