Formula 1 Results |
Qualifying | Results
| Australian Grand Prix | ||||||||
| Mar 18, 2012 | Albert Park - Melbourne, Victoria | 191.1 mi | ||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Out ? |
| 1 | Jenson Button | 3 | Mercedes-Benz FO108Z | 2 | 58 | 56 | 25 | |
| 2 | Sebastian Vettel | 1 | Renault RS27-2012 | 6 | 58 | 1 | 18 | |
| 3 | Lewis Hamilton | 4 | Mercedes-Benz FO108Z | 1 | 58 | 1 | 15 | |
| 4 | Mark Webber | 2 | Renault RS27-2012 | 5 | 58 | 0 | 12 | |
| 5 | Fernando Alonso | 5 | Ferrari 056 | 12 | 58 | 0 | 10 | |
| 6 | Kamui Kobayashi | 14 | Ferrari 056 | 13 | 58 | 0 | 8 | |
| 7 | Kimi Raikkonen | 9 | Renault RS27-2012 | 17 | 58 | 0 | 6 | |
| 8 | Sergio Perez | 15 | Ferrari 056 | 22 | 58 | 0 | 4 | |
| 9 | Daniel Ricciardo | 16 | Ferrari 056 | 10 | 58 | 0 | 2 | |
| 10 | Paul di Resta | 11 | Mercedes-Benz FO108Z | 15 | 58 | 0 | 1 | |
| 11 | Jean-Eric Vergne | 17 | Ferrari 056 | 11 | 58 | 0 | 0 | |
| 12 | Nico Rosberg | 8 | Mercedes-Benz FO108Z | 7 | 58 | 0 | 0 | |
| 13 | Pastor Maldonado | 18 | Renault RS27-2012 | 8 | 57 | 0 | 0 | Accident |
| 14 | Timo Glock | 24 | Cosworth CA2012 | 20 | 57 | 0 | 0 | |
| 15 | Charles Pic | 25 | Cosworth CA2012 | 21 | 53 | 0 | 0 | Oil Pressure |
| 16 | Bruno Senna | 19 | Renault RS27-2012 | 14 | 52 | 0 | 0 | Accident Damage |
| 17 | Felipe Massa | 6 | Ferrari 056 | 16 | 46 | 0 | 0 | Accident Damage |
| 18 | Heikki Kovalainen | 20 | Renault RS27-2012 | 18 | 38 | 0 | 0 | Suspension |
| 19 | Vitaly Petrov | 21 | Renault RS27-2012 | 19 | 34 | 0 | 0 | Steering |
| 20 | Michael Schumacher | 7 | Mercedes-Benz FO108Z | 4 | 10 | 0 | 0 | Gearbox |
| 21 | Romain Grosjean | 10 | Renault RS27-2012 | 3 | 1 | 0 | 0 | Accident |
| 22 | Nico Hulkenberg | 12 | Mercedes-Benz FO108Z | 9 | 0 | 0 | 0 | Accident Damage |
| 2012 Australian Grand Prix Stats |
| Scheduled Laps: 58 |
| Distance: 191.110 miles |





