NASCAR Sprint Cup Results |
Qualifying | Results
| Auto Club 400 | |||||||||
| Mar 25, 2012 | Auto Club Speedway - Fontana, California | 400.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Tony Stewart | 14 | Chevrolet | 9 | 129 | 42 | 47 | 133.5 | |
| 2 | Kyle Busch | 18 | Toyota | 2 | 129 | 80 | 44 | 137.5 | |
| 3 | Dale Earnhardt Jr. | 88 | Chevrolet | 14 | 129 | 0 | 41 | 104.3 | |
| 4 | Kevin Harvick | 29 | Chevrolet | 7 | 129 | 0 | 40 | 103.9 | |
| 5 | Carl Edwards | 99 | Ford | 12 | 129 | 0 | 39 | 100.7 | |
| 6 | Greg Biffle | 16 | Ford | 4 | 129 | 0 | 38 | 104.9 | |
| 7 | Ryan Newman | 39 | Chevrolet | 6 | 129 | 0 | 37 | 104.5 | |
| 8 | Martin Truex Jr. | 56 | Toyota | 13 | 129 | 0 | 36 | 89.3 | |
| 9 | Kurt Busch | 51 | Chevrolet | 23 | 129 | 0 | 35 | 79.9 | |
| 10 | Jimmie Johnson | 48 | Chevrolet | 10 | 129 | 2 | 35 | 112.5 | |
| 11 | Denny Hamlin | 11 | Toyota | 1 | 129 | 2 | 34 | 115.1 | |
| 12 | Mark Martin | 55 | Toyota | 3 | 129 | 0 | 32 | 90.8 | |
| 13 | Clint Bowyer | 15 | Toyota | 11 | 129 | 0 | 31 | 85.4 | |
| 14 | Kasey Kahne | 5 | Chevrolet | 5 | 129 | 0 | 30 | 89.9 | |
| 15 | A J Allmendinger | 22 | Dodge | 25 | 129 | 0 | 29 | 76.5 | |
| 16 | Matt Kenseth | 17 | Ford | 15 | 129 | 0 | 28 | 79.2 | |
| 17 | Juan Pablo Montoya | 42 | Chevrolet | 24 | 128 | 0 | 27 | 66.1 | |
| 18 | Brad Keselowski | 2 | Dodge | 17 | 128 | 0 | 26 | 81.7 | |
| 19 | Paul Menard | 27 | Chevrolet | 27 | 128 | 0 | 25 | 58.1 | |
| 20 | Regan Smith | 78 | Chevrolet | 22 | 128 | 0 | 24 | 63.3 | |
| 21 | Marcos Ambrose | 9 | Ford | 29 | 128 | 0 | 23 | 67.3 | |
| 22 | Jeff Burton | 31 | Chevrolet | 19 | 128 | 0 | 22 | 72.0 | |
| 23 | Casey Mears | 13 | Ford | 33 | 128 | 0 | 21 | 65.0 | |
| 24 | Joey Logano | 20 | Toyota | 8 | 128 | 0 | 20 | 68.6 | |
| 25 | Aric Almirola | 43 | Ford | 28 | 128 | 0 | 19 | 56.2 | |
| 26 | Jeff Gordon | 24 | Chevrolet | 21 | 128 | 3 | 19 | 94.7 | |
| 27 | David Reutimann | 10 | Chevrolet | 18 | 127 | 0 | 17 | 59.0 | |
| 28 | Bobby Labonte | 47 | Toyota | 26 | 127 | 0 | 16 | 54.9 | |
| 29 | Travis Kvapil | 93 | Toyota | 40 | 127 | 0 | 15 | 48.0 | |
| 30 | David Gilliland | 38 | Ford | 41 | 127 | 0 | 14 | 41.4 | |
| 31 | David Ragan | 34 | Ford | 38 | 127 | 0 | 13 | 48.0 | |
| 32 | Jamie McMurray | 1 | Chevrolet | 16 | 126 | 0 | 12 | 68.2 | |
| 33 | Dave Blaney | 36 | Chevrolet | 34 | 126 | 0 | 11 | 37.7 | |
| 34 | Ken Schrader | 32 | Ford | 42 | 125 | 0 | 10 | 32.0 | |
| 35 | J.J. Yeley | 49 | Chevrolet | 36 | 125 | 0 | 9 | 35.5 | |
| 36 | Landon Cassill | 83 | Toyota | 31 | 124 | 0 | 8 | 46.2 | |
| 37 | Josh Wise | 26 | Ford | 30 | 51 | 0 | 7 | 32.9 | |
| 38 | Michael McDowell | 98 | Ford | 32 | 40 | 0 | 6 | 39.1 | |
| 39 | David Stremme | 30 | Toyota | 20 | 36 | 0 | 5 | 34.1 | |
| 40 | Mike Bliss | 19 | Toyota | 39 | 18 | 0 | 0 | 33.8 | |
| 41 | Scott Riggs | 23 | Chevrolet | 35 | 17 | 0 | 3 | 30.0 | |
| 42 | Reed Sorenson | 74 | Chevrolet | 43 | 6 | 0 | 0 | 28.9 | |
| 43 | Brendan Gaughan | 33 | Chevrolet | 37 | 1 | 0 | 1 | 27.8 | |
| 2012 Auto Club 400 Stats |
| Scheduled Laps: 200 |
| Total Laps: 129 |
| Distance: 400.0 miles |
| Lead Changes: 15 |





