NASCAR Sprint Cup Results |
Qualifying | Results
| FedEx 400 benefiting Autism Speaks | |||||||||
| Jun 3, 2012 | Dover International Speedway - Dover, Delaware | 400.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jimmie Johnson | 48 | Chevrolet | 2 | 400 | 289 | 48 | 149.8 | |
| 2 | Kevin Harvick | 29 | Chevrolet | 6 | 400 | 0 | 42 | 114.6 | |
| 3 | Matt Kenseth | 17 | Ford | 5 | 400 | 2 | 42 | 118.7 | |
| 4 | Dale Earnhardt Jr. | 88 | Chevrolet | 17 | 400 | 1 | 41 | 107.0 | |
| 5 | Clint Bowyer | 15 | Toyota | 4 | 400 | 0 | 39 | 108.4 | |
| 6 | Aric Almirola | 43 | Ford | 12 | 400 | 0 | 38 | 94.8 | |
| 7 | Martin Truex Jr. | 56 | Toyota | 18 | 400 | 0 | 37 | 93.1 | |
| 8 | Joey Logano | 20 | Toyota | 11 | 400 | 0 | 36 | 95.1 | |
| 9 | Kasey Kahne | 5 | Chevrolet | 13 | 400 | 0 | 35 | 94.5 | |
| 10 | Marcos Ambrose | 9 | Ford | 21 | 400 | 0 | 34 | 79.7 | |
| 11 | Greg Biffle | 16 | Ford | 7 | 400 | 0 | 33 | 87.9 | |
| 12 | Brad Keselowski | 2 | Dodge | 16 | 400 | 0 | 32 | 84.7 | |
| 13 | Jeff Gordon | 24 | Chevrolet | 14 | 400 | 60 | 32 | 117.9 | |
| 14 | Mark Martin | 55 | Toyota | 1 | 400 | 43 | 31 | 108.0 | |
| 15 | Ryan Newman | 39 | Chevrolet | 3 | 400 | 0 | 29 | 80.8 | |
| 16 | A J Allmendinger | 22 | Dodge | 23 | 400 | 0 | 28 | 75.0 | |
| 17 | Paul Menard | 27 | Chevrolet | 20 | 400 | 0 | 27 | 70.7 | |
| 18 | Denny Hamlin | 11 | Toyota | 10 | 400 | 2 | 27 | 78.0 | |
| 19 | Jamie McMurray | 1 | Chevrolet | 24 | 400 | 0 | 25 | 70.0 | |
| 20 | Bobby Labonte | 47 | Toyota | 22 | 399 | 0 | 24 | 62.8 | |
| 21 | David Ragan | 34 | Ford | 28 | 398 | 3 | 24 | 63.2 | |
| 22 | Jeff Burton | 31 | Chevrolet | 15 | 364 | 0 | 22 | 76.1 | |
| 23 | Travis Kvapil | 93 | Toyota | 42 | 348 | 0 | 21 | 48.0 | |
| 24 | Kurt Busch | 51 | Chevrolet | 9 | 338 | 0 | 20 | 61.6 | |
| 25 | Tony Stewart | 14 | Chevrolet | 29 | 331 | 0 | 19 | 41.7 | |
| 26 | Carl Edwards | 99 | Ford | 19 | 318 | 0 | 18 | 80.3 | |
| 27 | Regan Smith | 78 | Chevrolet | 26 | 306 | 0 | 17 | 43.8 | |
| 28 | Juan Pablo Montoya | 42 | Chevrolet | 31 | 296 | 0 | 16 | 40.0 | |
| 29 | Kyle Busch | 18 | Toyota | 8 | 202 | 0 | 15 | 87.3 | |
| 30 | Reed Sorenson | 32 | Ford | 38 | 124 | 0 | 0 | 34.7 | |
| 31 | David Reutimann | 10 | Chevrolet | 39 | 110 | 0 | 13 | 59.9 | |
| 32 | Dave Blaney | 36 | Chevrolet | 41 | 65 | 0 | 12 | 41.0 | |
| 33 | David Stremme | 30 | Toyota | 32 | 63 | 0 | 11 | 48.8 | |
| 34 | J.J. Yeley | 49 | Toyota | 34 | 41 | 0 | 10 | 51.1 | |
| 35 | Stephen Leicht | 33 | Chevrolet | 37 | 29 | 0 | 9 | 32.4 | |
| 36 | Mike Bliss | 19 | Toyota | 36 | 23 | 0 | 0 | 46.6 | |
| 37 | Scott Riggs | 23 | Chevrolet | 43 | 21 | 0 | 7 | 44.2 | |
| 38 | Landon Cassill | 83 | Toyota | 27 | 9 | 0 | 6 | 44.4 | |
| 39 | Joe Nemechek | 87 | Toyota | 35 | 9 | 0 | 0 | 37.3 | |
| 40 | David Gilliland | 38 | Ford | 30 | 9 | 0 | 4 | 37.2 | |
| 41 | Casey Mears | 13 | Ford | 40 | 8 | 0 | 3 | 32.9 | |
| 42 | Michael McDowell | 98 | Ford | 33 | 8 | 0 | 2 | 29.5 | |
| 43 | Scott Speed | 79 | Ford | 25 | 8 | 0 | 1 | 28.4 | |
| 2012 FedEx 400 benefiting Autism Speaks Stats |
| Scheduled Laps: 400 |
| Total Laps: 400 |
| Distance: 400.0 miles |
| Lead Changes: 15 |





