NASCAR Sprint Cup Results |
Qualifying | Results
| Toyota/Save Mart 350 | |||||||||
| Jun 24, 2012 | Sonoma - Sonoma, California | 218.9 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Clint Bowyer | 15 | Toyota | 6 | 112 | 71 | 48 | 142.8 | |
| 2 | Tony Stewart | 14 | Chevrolet | 24 | 112 | 0 | 42 | 104.6 | |
| 3 | Kurt Busch | 51 | Chevrolet | 8 | 112 | 2 | 42 | 120.3 | |
| 4 | Brian Vickers | 55 | Toyota | 21 | 112 | 0 | 40 | 101.0 | |
| 5 | Jimmie Johnson | 48 | Chevrolet | 3 | 112 | 0 | 39 | 114.7 | |
| 6 | Jeff Gordon | 24 | Chevrolet | 2 | 112 | 13 | 39 | 114.9 | |
| 7 | Greg Biffle | 16 | Ford | 4 | 112 | 0 | 37 | 85.6 | |
| 8 | Marcos Ambrose | 9 | Ford | 1 | 112 | 11 | 37 | 98.7 | |
| 9 | A J Allmendinger | 22 | Dodge | 17 | 112 | 0 | 35 | 92.3 | |
| 10 | Joey Logano | 20 | Toyota | 14 | 112 | 0 | 34 | 88.2 | |
| 11 | Jeff Burton | 31 | Chevrolet | 35 | 112 | 0 | 33 | 73.0 | |
| 12 | Brad Keselowski | 2 | Dodge | 13 | 112 | 0 | 32 | 81.9 | |
| 13 | Matt Kenseth | 17 | Ford | 9 | 112 | 0 | 31 | 96.7 | |
| 14 | Kasey Kahne | 5 | Chevrolet | 15 | 112 | 0 | 30 | 91.7 | |
| 15 | Casey Mears | 13 | Ford | 20 | 112 | 0 | 29 | 75.5 | |
| 16 | Kevin Harvick | 29 | Chevrolet | 26 | 112 | 0 | 28 | 78.9 | |
| 17 | Kyle Busch | 18 | Toyota | 7 | 112 | 0 | 27 | 97.4 | |
| 18 | Ryan Newman | 39 | Chevrolet | 10 | 112 | 0 | 26 | 65.2 | |
| 19 | Jamie McMurray | 1 | Chevrolet | 25 | 112 | 0 | 25 | 69.5 | |
| 20 | Paul Menard | 27 | Chevrolet | 23 | 112 | 0 | 24 | 68.7 | |
| 21 | Carl Edwards | 99 | Ford | 11 | 112 | 0 | 23 | 78.4 | |
| 22 | Martin Truex Jr. | 56 | Toyota | 5 | 112 | 15 | 23 | 106.6 | |
| 23 | Dale Earnhardt Jr. | 88 | Chevrolet | 19 | 112 | 0 | 21 | 64.1 | |
| 24 | Bobby Labonte | 47 | Toyota | 18 | 111 | 0 | 20 | 56.6 | |
| 25 | Scott Speed | 95 | Ford | 22 | 111 | 0 | 19 | 51.0 | |
| 26 | David Gilliland | 38 | Ford | 27 | 111 | 0 | 18 | 54.3 | |
| 27 | David Ragan | 34 | Ford | 29 | 111 | 0 | 17 | 50.5 | |
| 28 | Aric Almirola | 43 | Ford | 30 | 110 | 0 | 16 | 55.7 | |
| 29 | Boris Said | 32 | Ford | 28 | 110 | 0 | 15 | 50.2 | |
| 30 | Josh Wise | 26 | Ford | 40 | 110 | 0 | 14 | 41.6 | |
| 31 | Landon Cassill | 83 | Toyota | 42 | 110 | 0 | 13 | 37.7 | |
| 32 | Regan Smith | 78 | Chevrolet | 31 | 109 | 0 | 12 | 50.4 | |
| 33 | J.J. Yeley | 49 | Toyota | 38 | 107 | 0 | 11 | 34.5 | |
| 34 | Juan Pablo Montoya | 42 | Chevrolet | 12 | 107 | 0 | 10 | 67.0 | |
| 35 | Denny Hamlin | 11 | Toyota | 16 | 98 | 0 | 9 | 68.4 | |
| 36 | Travis Kvapil | 93 | Toyota | 39 | 92 | 0 | 8 | 31.3 | |
| 37 | Dave Blaney | 36 | Chevrolet | 32 | 84 | 0 | 7 | 43.6 | |
| 38 | Tomy Drissi | 10 | Chevrolet | 41 | 78 | 0 | 6 | 31.6 | |
| 39 | Robby Gordon | 7 | Dodge | 34 | 73 | 0 | 5 | 46.0 | |
| 40 | David Mayhew | 98 | Ford | 33 | 25 | 0 | 4 | 36.5 | |
| 41 | Stephen Leicht | 33 | Chevrolet | 43 | 22 | 0 | 3 | 29.4 | |
| 42 | Chris Cook | 19 | Toyota | 37 | 13 | 0 | 2 | 28.9 | |
| 43 | Joe Nemechek | 87 | Toyota | 36 | 1 | 0 | 0 | 29.3 | |
| 2012 Toyota/Save Mart 350 Stats |
| Scheduled Laps: 110 |
| Total Laps: 112 |
| Distance: 218.9 miles |
| Lead Changes: 8 |





