Nationwide Series Results |
Qualifying | Results
| Bashas' Supermarkets 200 | |||||||||
| Mar 3, 2012 | Phoenix International Raceway - Avondale, Arizona | 200.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Elliott Sadler | 2 | Chevrolet | 8 | 200 | 26 | 47 | 120.4 | |
| 2 | Brad Keselowski | 22 | Dodge | 7 | 200 | 7 | 0 | 119.9 | |
| 3 | Ricky Stenhouse Jr. | 6 | Ford | 2 | 200 | 0 | 41 | 114.3 | |
| 4 | Austin Dillon | 3 | Chevrolet | 9 | 200 | 0 | 40 | 106.0 | |
| 5 | Kevin Harvick | 33 | Chevrolet | 12 | 200 | 107 | 0 | 140.2 | |
| 6 | Sam Hornish Jr. | 12 | Dodge | 6 | 200 | 0 | 38 | 98.5 | |
| 7 | Trevor Bayne | 60 | Ford | 5 | 200 | 4 | 38 | 103.0 | |
| 8 | Joey Logano | 20 | Toyota | 10 | 200 | 0 | 0 | 101.3 | |
| 9 | Denny Hamlin | 18 | Toyota | 1 | 200 | 56 | 0 | 117.5 | |
| 10 | Michael Annett | 43 | Ford | 21 | 200 | 0 | 34 | 86.0 | |
| 11 | Kyle Busch | 54 | Toyota | 14 | 200 | 0 | 0 | 91.0 | |
| 12 | James Buescher | 30 | Chevrolet | 25 | 200 | 0 | 0 | 82.7 | |
| 13 | Cole Whitt | 88 | Chevrolet | 17 | 200 | 0 | 31 | 88.1 | |
| 14 | Brian Scott | 11 | Toyota | 11 | 200 | 0 | 30 | 85.2 | |
| 15 | Justin Allgaier | 31 | Chevrolet | 13 | 200 | 0 | 29 | 89.9 | |
| 16 | Mike Bliss | 44 | Toyota | 19 | 200 | 0 | 28 | 77.7 | |
| 17 | Casey Roderick | 08 | Ford | 22 | 200 | 0 | 27 | 72.8 | |
| 18 | Kasey Kahne | 38 | Chevrolet | 4 | 198 | 0 | 0 | 97.7 | |
| 19 | Jason Bowles | 81 | Dodge | 18 | 197 | 0 | 25 | 71.7 | |
| 20 | Tayler Malsam | 19 | Toyota | 24 | 197 | 0 | 24 | 64.9 | |
| 21 | Danica Patrick | 7 | Chevrolet | 30 | 197 | 0 | 23 | 62.1 | |
| 22 | Jeremy Clements | 51 | Chevrolet | 28 | 197 | 0 | 22 | 65.2 | |
| 23 | Jamie Dick | 23 | Chevrolet | 32 | 196 | 0 | 21 | 58.7 | |
| 24 | Joe Nemechek | 87 | Toyota | 15 | 195 | 0 | 20 | 68.0 | |
| 25 | Joey Gase | 39 | Ford | 31 | 195 | 0 | 19 | 51.5 | |
| 26 | Erik Darnell | 40 | Chevrolet | 36 | 194 | 0 | 18 | 61.9 | |
| 27 | Benny Gordon | 24 | Chevrolet | 39 | 194 | 0 | 17 | 47.6 | |
| 28 | Eric McClure | 14 | Toyota | 37 | 193 | 0 | 16 | 47.1 | |
| 29 | T.J. Bell | 50 | Chevrolet | 41 | 189 | 0 | 15 | 43.4 | |
| 30 | Tim Schendel | 52 | Chevrolet | 38 | 189 | 0 | 14 | 37.2 | |
| 31 | Blake Koch | 41 | Ford | 34 | 166 | 0 | 13 | 49.4 | |
| 32 | Mike Wallace | 01 | Chevrolet | 23 | 162 | 0 | 12 | 50.6 | |
| 33 | Daryl Harr | 4 | Chevrolet | 40 | 149 | 0 | 11 | 40.7 | |
| 34 | Charles Lewandoski | 70 | Chevrolet | 42 | 115 | 0 | 10 | 33.2 | |
| 35 | David Green | 28 | Dodge | 35 | 109 | 0 | 9 | 35.1 | |
| 36 | Kenny Wallace | 09 | Toyota | 3 | 102 | 0 | 8 | 69.6 | |
| 37 | J.J. Yeley | 27 | Ford | 16 | 25 | 0 | 0 | 41.4 | |
| 38 | Morgan Shepherd | 89 | Chevrolet | 29 | 17 | 0 | 6 | 41.3 | |
| 39 | Mike Harmon | 74 | Chevrolet | 43 | 8 | 0 | 5 | 34.4 | |
| 40 | Josh Wise | 42 | Chevrolet | 33 | 7 | 0 | 0 | 34.1 | |
| 41 | Chase Miller | 46 | Chevrolet | 26 | 6 | 0 | 3 | 33.0 | |
| 42 | Scott Speed | 47 | Chevrolet | 20 | 3 | 0 | 0 | 33.4 | |
| 43 | Jeff Green | 10 | Toyota | 27 | 3 | 0 | 1 | 31.8 | |
| 2012 Bashas' Supermarkets 200 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 200.0 miles |
| Lead Changes: 7 |





