Truck Series Results |
Qualifying | Results
| UNOH 225 | |||||||||
| Jun 28, 2012 | Kentucky Speedway - Sparta, Kentucky | 225.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | James Buescher | 31 | Chevrolet | 3 | 150 | 119 | 48 | 148.1 | |
| 2 | Brad Keselowski | 19 | Ram | 17 | 150 | 0 | 0 | 116.6 | |
| 3 | Ty Dillon | 3 | Chevrolet | 4 | 150 | 3 | 42 | 99.3 | |
| 4 | Matt Crafton | 88 | Toyota | 1 | 150 | 27 | 41 | 128.9 | |
| 5 | Timothy Peters | 17 | Toyota | 7 | 150 | 0 | 39 | 109.4 | |
| 6 | Johnny Sauter | 13 | Toyota | 6 | 150 | 0 | 38 | 103.1 | |
| 7 | Joey Coulter | 22 | Chevrolet | 16 | 150 | 0 | 37 | 107.6 | |
| 8 | Jason Leffler | 18 | Toyota | 18 | 150 | 0 | 36 | 89.3 | |
| 9 | Ron Hornaday Jr. | 9 | Chevrolet | 11 | 150 | 0 | 35 | 98.0 | |
| 10 | Kyle Larson | 4 | Chevrolet | 25 | 150 | 0 | 34 | 80.6 | |
| 11 | Jason White | 23 | Ford | 12 | 150 | 0 | 33 | 76.7 | |
| 12 | Miguel Paludo | 32 | Chevrolet | 5 | 150 | 0 | 32 | 79.7 | |
| 13 | Dakoda Armstrong | 98 | Toyota | 26 | 150 | 0 | 31 | 73.0 | |
| 14 | Justin Lofton | 6 | Chevrolet | 10 | 150 | 0 | 30 | 86.0 | |
| 15 | David Starr | 81 | Toyota | 24 | 150 | 0 | 29 | 70.1 | |
| 16 | Ryan Sieg | 39 | Chevrolet | 29 | 150 | 0 | 28 | 64.2 | |
| 17 | Paulie Harraka | 5 | Ford | 23 | 150 | 0 | 27 | 61.9 | |
| 18 | Clay Greenfield | 68 | Ram | 21 | 149 | 0 | 26 | 50.2 | |
| 19 | Parker Kligerman | 29 | Ram | 8 | 149 | 0 | 25 | 83.8 | |
| 20 | Chris Fontaine | 84 | Chevrolet | 36 | 148 | 0 | 24 | 44.8 | |
| 21 | Caleb Holman | 75 | Chevrolet | 33 | 147 | 0 | 23 | 45.4 | |
| 22 | Brennan Newberry | 14 | Chevrolet | 31 | 147 | 0 | 22 | 47.9 | |
| 23 | Tyler Young | 02 | Chevrolet | 34 | 145 | 0 | 21 | 36.4 | |
| 24 | Tim George Jr. | 2 | Chevrolet | 15 | 143 | 0 | 20 | 54.8 | |
| 25 | Cale Gale | 33 | Chevrolet | 9 | 140 | 0 | 19 | 62.7 | |
| 26 | Bryan Silas | 99 | Ford | 28 | 134 | 1 | 19 | 42.5 | |
| 27 | Jeff Agnew | 07 | Chevrolet | 30 | 104 | 0 | 17 | 36.3 | |
| 28 | Todd Bodine | 11 | Toyota | 13 | 69 | 0 | 16 | 65.3 | |
| 29 | Nelson Piquet Jr. | 30 | Chevrolet | 2 | 68 | 0 | 15 | 73.1 | |
| 30 | Max Gresham | 24 | Chevrolet | 19 | 63 | 0 | 14 | 44.8 | |
| 31 | Jake Crum | 01 | Chevrolet | 20 | 27 | 0 | 13 | 50.4 | |
| 32 | John Wes Townley | 09 | Toyota | 22 | 16 | 0 | 12 | 40.9 | |
| 33 | Ross Chastain | 08 | Toyota | 14 | 7 | 0 | 11 | 35.4 | |
| 34 | C.E. Falk | 27 | Chevrolet | 35 | 6 | 0 | 10 | 32.2 | |
| 35 | Dennis Setzer | 93 | Chevrolet | 27 | 4 | 0 | 9 | 31.0 | |
| 36 | Scott Riggs | 86 | Ram | 32 | 3 | 0 | 0 | 30.3 | |
| 2012 UNOH 225 Stats |
| Scheduled Laps: 150 |
| Total Laps: 150 |
| Distance: 225.0 miles |
| Lead Changes: 10 |





