| ||||||||||||||
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 10 - Jun. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Michael Russell | Win | 4-6, 6-1, 6-3 |
| Second Round | Grigor Dimitrov | Win | 6-4, 6-3 |
| Third Round | Sam Querrey | Win | 5-7, 6-3, 6-4 |
| Quarterfinals | Juan Martin del Potro | Win | 6-2, 2-6, 6-2 |
| Semifinals | Marin Cilic | Loss | 4-6, 6-4, 2-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 26 - Jun. 9 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Gilles Simon | Loss | 6-3, 6-1, 4-6, 1-6, 5-7 |
| Open de Nice Cote d'Azur | ||
| Surface: Clay | Date: May 19 - May 25 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Pablo Andujar | Loss | 3-6, 6-4, 3-6 |
| US Men's Clay Court Championship | ||
| Surface: Red Clay | Date: Apr. 8 - Apr. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Martin Alund | Loss | 6-4, 3-6, 1-6 |
| Sony Open Tennis | ||
| Surface: Hard | Date: Mar. 19 - Mar. 31 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Joao Sousa | Win | 6-1, 7-6 (7-3) |
| Second Round | Gilles Simon | Loss | 3-6, 3-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 6 - Mar. 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Lukas Rosol | Win | 6-4, 3-6, 6-1 |
| Second Round | John Isner | Win | 6-7 (6-8), 6-3, 6-4 |
| Third Round | Stanislas Wawrinka | Loss | 4-6, 5-7 |
| U.S. National Indoor Tennis Championships | ||
| Surface: Hard | Date: Feb. 17 - Feb. 24 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Yen-hsun Lu | Win | 2-6, 7-6 (7-3), 6-4 |
| Second Round | Denis Istomin | Loss | 1-6, 2-6 |
| SAP Open | ||
| Surface: Hard | Date: Feb. 11 - Feb. 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Blaz Kavcic | Win | 3-6, 6-4, 7-6 (7-2) |
| Second Round | Sam Querrey | Loss | 6-7 (6-8), 6-1, 6-7 (4-7) |
| Australian Open | ||
| Surface: Hard | Date: Jan. 13 - Jan. 27 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Janko Tipsarevic | Loss | 6-7 (4-7), 5-7, 3-6 |
| Brisbane International | ||
| Surface: Hard | Date: Dec. 29 - Jan. 6 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Win | 6-3, 4-6, 6-2 |
| Second Round | Denis Istomin | Loss | 5-7, 5-7 |





