Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 T
36 35 71
26 44 70
70


Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Rodriguez F 33 2-10 4-6 1-4 2-6 3 0 2 1 3 9
K. Kenyon F 26 6-12 2-4 0-0 3-9 0 5 2 5 3 14
E. McKenzie G 28 1-8 2-4 1-7 0-1 1 0 1 4 3 5
G. Johnson G 25 3-7 5-6 0-0 1-9 6 1 0 6 3 11
S. Pettinger G 22 1-2 1-2 1-2 2-2 1 1 1 1 4 4
A. Wakefield 18 2-6 2-3 0-2 2-3 1 0 1 3 3 6
K. Johnson 15 1-3 0-0 0-0 0-3 1 0 0 4 2 2
S. Butler 14 4-4 2-3 0-0 3-3 0 0 2 1 2 10
C. Conricode 12 3-4 2-2 2-2 0-1 0 0 3 1 2 10
A. Smith 7 0-0 0-0 0-0 0-0 0 0 1 2 2 0
Totals   200 23-56
(.411)
20-30
(.667)
5-17
(.294)
14-41 13 7 13 28 27 71


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Sowell F 32 8-13 3-4 0-0 4-11 0 0 3 5 2 19
A. Ward F 31 2-11 16-19 1-2 0-1 2 1 2 3 4 21
B. Adhiambo F 25 5-6 1-1 0-0 1-6 3 0 0 3 4 11
S. Shephard G 34 2-10 1-3 1-5 0-3 6 0 5 8 3 6
D. Brown G 21 2-7 1-2 0-1 0-0 1 0 3 2 4 5
M. McCarthy 22 0-1 2-4 0-0 1-1 2 0 0 0 1 2
K. Stoffel 14 0-0 1-2 0-0 1-2 0 0 0 0 2 1
M. Clark 10 1-3 0-0 1-2 1-2 0 0 0 2 0 3
R. Dillard-Brown 7 1-1 0-0 0-0 1-2 0 0 0 1 0 2
S. Dougherty 2 0-1 0-0 0-1 0-0 0 0 1 2 0 0
T. Ross 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 21-53
(.396)
25-35
(.714)
3-11
(.273)
11-34 14 1 14 27 20 70


Officials: Julie Krommenhoek, Steve Belnap, Paul Patterson
Attendance: 444
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising