| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
|||||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Walton | F | 41 | 6-13 | 0-0 | 3-8 | 2-5 | 1 | 4 | 0 | 4 | 2 | 15 |
| A. Williams | F | 31 | 3-9 | 0-0 | 0-1 | 2-5 | 0 | 0 | 2 | 0 | 1 | 6 |
| J. Davis | G | 45 | 8-17 | 1-4 | 4-10 | 2-4 | 5 | 0 | 0 | 4 | 3 | 21 |
| K. Kingma | G | 44 | 8-16 | 1-4 | 5-11 | 1-4 | 4 | 1 | 1 | 4 | 2 | 22 |
| M. Wetmore | G | 40 | 6-15 | 0-1 | 0-0 | 0-7 | 3 | 0 | 6 | 4 | 4 | 12 |
| J. Anderson | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| M. Gilling | 12 | 0-1 | 1-2 | 0-0 | 2-5 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Totals | 225 | 31-73 (.425) |
3-11 (.273) |
12-30 (.400) |
12-36 | 13 | 7 | 12 | 17 | 15 | 77 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Sowell | F | 39 | 8-14 | 6-6 | 0-0 | 5-14 | 2 | 2 | 2 | 4 | 2 | 22 |
| A. Ward | F | 38 | 6-18 | 2-3 | 3-8 | 1-5 | 2 | 0 | 1 | 5 | 4 | 17 |
| B. Adhiambo | F | 27 | 4-11 | 1-2 | 0-0 | 6-10 | 1 | 1 | 1 | 4 | 4 | 9 |
| S. Shephard | G | 42 | 5-16 | 0-3 | 4-12 | 2-10 | 5 | 2 | 4 | 4 | 1 | 14 |
| M. McCarthy | G | 20 | 0-3 | 0-0 | 0-2 | 2-6 | 2 | 0 | 0 | 2 | 1 | 0 |
| D. Brown | 29 | 3-7 | 1-2 | 0-2 | 2-2 | 5 | 1 | 3 | 2 | 2 | 7 | |
| R. Dillard-Brown | 12 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| T. Ross | 8 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| M. Clark | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Stoffel | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dougherty | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 29-74 (.392) |
10-16 (.625) |
7-25 (.280) |
24-59 | 18 | 6 | 12 | 25 | 14 | 75 | |
Officials: Lisa Jones, Bart Baldwin, Bethany Graves
Attendance: 833
Attendance: 833





