| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Walton | F | 31 | 8-19 | 0-0 | 3-9 | 1-8 | 2 | 1 | 0 | 6 | 3 | 19 |
| A. Williams | F | 31 | 5-8 | 4-7 | 0-1 | 4-15 | 0 | 0 | 2 | 0 | 2 | 14 |
| M. Wetmore | G | 40 | 4-13 | 0-0 | 1-2 | 2-5 | 6 | 1 | 1 | 3 | 3 | 9 |
| J. Davis | G | 39 | 1-6 | 4-6 | 0-2 | 0-2 | 4 | 0 | 2 | 5 | 3 | 6 |
| K. Kingma | G | 39 | 4-11 | 0-0 | 2-8 | 2-3 | 2 | 1 | 3 | 1 | 2 | 10 |
| J. Anderson | 12 | 2-5 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 3 | 2 | 4 | |
| M. Gilling | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K. Fortier | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-63 (.381) |
8-13 (.615) |
6-23 (.261) |
14-45 | 15 | 3 | 8 | 18 | 16 | 62 | |
| Long Beach State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Ochiltree | F | 23 | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 2 | 6 |
| J. Wilson | F | 20 | 4-9 | 3-3 | 0-0 | 4-8 | 1 | 2 | 1 | 1 | 3 | 11 |
| A. Sanchez | G | 27 | 5-11 | 6-8 | 2-3 | 0-5 | 7 | 0 | 3 | 3 | 0 | 18 |
| C. Dooley | G | 23 | 1-6 | 0-3 | 0-3 | 0-3 | 5 | 1 | 0 | 3 | 3 | 2 |
| B. Balthazar | G | 21 | 0-5 | 1-2 | 0-1 | 0-3 | 2 | 0 | 0 | 3 | 2 | 1 |
| E. Clark | 25 | 3-8 | 0-0 | 2-5 | 3-7 | 3 | 1 | 1 | 0 | 0 | 8 | |
| S. Skorpen | 25 | 0-3 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| L. Spargo | 22 | 4-8 | 1-2 | 4-7 | 0-1 | 0 | 0 | 0 | 3 | 2 | 13 | |
| D. Hudson | 14 | 6-8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 2 | 12 | |
| Totals | 200 | 25-62 (.403) |
11-18 (.611) |
10-24 (.417) |
12-40 | 20 | 4 | 8 | 15 | 14 | 71 | |
Officials: Gordon Torigoe, Deon Lewis, A.V. Cervantes
Attendance: 624
Attendance: 624





