| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| San Diego State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Clark | F | 31 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 |
| E. Amarikwa | F | 29 | 2-9 | 2-5 | 0-0 | 0-6 | 1 | 0 | 1 | 3 | 1 | 6 |
| M. Nahinu | C | 25 | 5-10 | 2-2 | 0-1 | 3-6 | 0 | 2 | 0 | 3 | 4 | 12 |
| C. Hopkins | G | 40 | 4-10 | 6-6 | 0-2 | 3-10 | 4 | 0 | 1 | 7 | 2 | 14 |
| C. Clements | G | 37 | 8-22 | 3-3 | 3-7 | 1-13 | 1 | 0 | 1 | 0 | 1 | 22 |
| D. Long | 15 | 0-1 | 2-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C. Culberson | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| D. Scurry | 8 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Hunter | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-59 (.339) |
15-18 (.833) |
3-12 (.250) |
13-45 | 7 | 3 | 4 | 15 | 12 | 58 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 35 | 5-9 | 3-4 | 2-3 | 3-12 | 0 | 1 | 1 | 1 | 5 | 15 |
| T. Walton | F | 28 | 6-16 | 2-3 | 3-7 | 1-5 | 0 | 1 | 1 | 2 | 2 | 17 |
| J. Davis | G | 40 | 3-10 | 2-4 | 3-4 | 0-1 | 6 | 0 | 1 | 6 | 0 | 11 |
| K. Kingma | G | 39 | 1-7 | 0-0 | 1-4 | 0-9 | 4 | 0 | 3 | 1 | 2 | 3 |
| M. Wetmore | G | 39 | 6-12 | 0-1 | 1-1 | 0-3 | 2 | 0 | 1 | 0 | 3 | 13 |
| M. Gilling | 11 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Anderson | 7 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| K. Fortier | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 21-59 (.356) |
7-12 (.583) |
10-19 (.526) |
7-34 | 12 | 2 | 8 | 12 | 14 | 59 | |
Officials: Robert Scofield, Kyle Bacon, Paul Patterson
Attendance: 1,362
Attendance: 1,362





