| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Idaho | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Graham | F | 20 | 0-4 | 0-0 | 0-2 | 0-6 | 0 | 1 | 0 | 2 | 3 | 0 |
| C. Salvatore | F | 20 | 3-14 | 1-2 | 3-7 | 0-2 | 0 | 0 | 0 | 4 | 2 | 10 |
| A. Charlston | G | 38 | 6-13 | 3-4 | 0-2 | 4-14 | 0 | 0 | 0 | 4 | 3 | 15 |
| K. Karr | G | 36 | 0-4 | 1-2 | 0-1 | 0-4 | 6 | 0 | 0 | 3 | 3 | 1 |
| C. Ballestero | G | 26 | 0-3 | 0-0 | 0-1 | 1-6 | 3 | 0 | 0 | 3 | 0 | 0 |
| A. Forde | 21 | 2-3 | 3-6 | 0-0 | 2-6 | 1 | 1 | 0 | 2 | 4 | 7 | |
| A. Schivo | 21 | 4-5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 12 | |
| S. Barr | 17 | 1-13 | 1-2 | 0-10 | 0-4 | 1 | 0 | 0 | 3 | 4 | 3 | |
| J. Weiss | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-59 (.271) |
11-20 (.550) |
5-26 (.192) |
11-49 | 11 | 2 | 0 | 22 | 22 | 48 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 35 | 5-11 | 2-2 | 0-0 | 5-14 | 1 | 0 | 6 | 2 | 3 | 12 |
| T. Walton | F | 29 | 4-18 | 2-3 | 2-7 | 1-8 | 0 | 2 | 2 | 2 | 4 | 12 |
| J. Davis | G | 40 | 6-17 | 6-7 | 1-3 | 2-8 | 2 | 0 | 0 | 3 | 2 | 19 |
| K. Kingma | G | 39 | 2-13 | 3-5 | 1-6 | 5-14 | 2 | 2 | 0 | 0 | 2 | 8 |
| M. Wetmore | G | 39 | 3-10 | 2-6 | 0-1 | 0-1 | 1 | 1 | 1 | 3 | 3 | 8 |
| J. Anderson | 17 | 1-5 | 1-2 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| K. Fortier | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-75 (.280) |
16-25 (.640) |
4-19 (.211) |
20-53 | 6 | 5 | 10 | 11 | 16 | 62 | |
Officials: Lisa Jones, Darren Krzesnik, Richard Waters
Attendance: 1,680
Attendance: 1,680





