| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Kingma | F | 33 | 3-11 | 0-0 | 3-9 | 0-0 | 5 | 0 | 5 | 3 | 0 | 9 |
| A. Williams | F | 32 | 5-9 | 2-4 | 0-0 | 4-13 | 0 | 0 | 4 | 3 | 1 | 12 |
| T. Walton | F | 31 | 6-17 | 3-4 | 0-2 | 4-12 | 1 | 2 | 0 | 2 | 0 | 15 |
| J. Davis | G | 36 | 9-20 | 1-1 | 6-9 | 1-5 | 5 | 0 | 3 | 2 | 1 | 25 |
| M. Wetmore | G | 34 | 4-8 | 1-2 | 1-1 | 1-2 | 7 | 0 | 2 | 1 | 2 | 10 |
| H. Corral | 14 | 2-4 | 0-0 | 1-3 | 1-4 | 1 | 0 | 2 | 3 | 1 | 5 | |
| J. Anderson | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Gilling | 7 | 1-1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| K. Fortier | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 31-73 (.425) |
8-14 (.571) |
11-24 (.458) |
17-47 | 19 | 2 | 16 | 14 | 9 | 81 | |
| UC Davis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Fipps | F | 32 | 7-15 | 2-2 | 2-6 | 1-8 | 2 | 0 | 1 | 2 | 3 | 18 |
| A. Doherty | F | 19 | 4-8 | 0-2 | 0-1 | 0-4 | 2 | 1 | 1 | 6 | 2 | 8 |
| C. Marfone | F | 19 | 1-4 | 0-0 | 0-1 | 2-5 | 0 | 1 | 0 | 1 | 0 | 2 |
| B. Shinoda | G | 27 | 1-3 | 1-2 | 1-2 | 0-3 | 2 | 1 | 1 | 2 | 1 | 4 |
| C. French | G | 24 | 3-6 | 1-1 | 1-3 | 0-2 | 0 | 0 | 1 | 4 | 0 | 8 |
| M. Greubel | 22 | 0-1 | 2-3 | 0-1 | 0-2 | 6 | 1 | 1 | 3 | 4 | 2 | |
| A. Baker | 19 | 2-7 | 0-0 | 1-5 | 0-3 | 2 | 2 | 3 | 3 | 2 | 5 | |
| I. Oryon | 19 | 2-2 | 0-0 | 2-2 | 0-1 | 3 | 0 | 0 | 1 | 3 | 6 | |
| H. Johnson | 13 | 0-2 | 1-4 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| E. Vann | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 21-50 (.420) |
7-14 (.500) |
7-22 (.318) |
4-32 | 17 | 7 | 8 | 22 | 15 | 56 | |
Officials: Skelly Wingard, Wendy Dailey, Kimberly Hobbs
Attendance: 632
Attendance: 632





