| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Ward | F | 34 | 7-21 | 2-2 | 0-4 | 1-2 | 3 | 0 | 2 | 6 | 3 | 16 |
| K. Sowell | F | 30 | 2-5 | 3-8 | 0-0 | 3-5 | 2 | 0 | 4 | 0 | 3 | 7 |
| B. Adhiambo | F | 27 | 3-5 | 0-0 | 0-0 | 2-3 | 0 | 0 | 4 | 1 | 2 | 6 |
| S. Shephard | G | 38 | 9-18 | 4-4 | 1-5 | 2-4 | 5 | 0 | 5 | 3 | 2 | 23 |
| K. Flournoy | G | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 32 | 7-10 | 3-3 | 2-4 | 1-8 | 6 | 1 | 3 | 2 | 4 | 19 | |
| K. Stoffel | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | |
| T. Ross | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| M. McCarthy | 8 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| R. Dillard-Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 30-65 (.462) |
12-17 (.706) |
4-15 (.267) |
11-28 | 17 | 1 | 20 | 17 | 17 | 76 | |
| Idaho | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Graham | F | 18 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 2 |
| C. Ballestero | G | 38 | 7-15 | 0-1 | 1-2 | 0-1 | 2 | 0 | 2 | 2 | 2 | 15 |
| A. Charlston | G | 34 | 4-6 | 1-2 | 0-0 | 1-7 | 0 | 1 | 1 | 9 | 1 | 9 |
| C. Salvatore | G | 27 | 5-9 | 1-2 | 4-6 | 0-2 | 1 | 0 | 1 | 2 | 2 | 15 |
| K. Karr | G | 11 | 1-3 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 5 | 1 | 2 |
| S. Barr | 32 | 7-9 | 0-2 | 4-6 | 2-7 | 2 | 0 | 1 | 5 | 6 | 18 | |
| A. Forde | 26 | 2-5 | 5-7 | 0-0 | 4-7 | 3 | 1 | 0 | 1 | 3 | 9 | |
| A. Schivo | 9 | 0-1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| M. Austgulen | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Weiss | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 27-51 (.529) |
8-16 (.500) |
9-15 (.600) |
11-37 | 11 | 3 | 6 | 31 | 16 | 71 | |
Officials: Carla Fujimoto, Rick Thorne, Bethany Graves
Attendance: 385
Attendance: 385





