| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Fulcher | F | 21 | 6-12 | 2-2 | 1-1 | 3-11 | 1 | 0 | 0 | 3 | 2 | 15 |
| J. Burke | C | 15 | 1-8 | 2-3 | 0-0 | 3-5 | 0 | 1 | 0 | 3 | 2 | 4 |
| P. Amukamara | G | 25 | 3-8 | 1-2 | 0-3 | 1-1 | 0 | 0 | 2 | 2 | 4 | 7 |
| A. Thomas | G | 21 | 5-6 | 1-2 | 0-0 | 4-4 | 2 | 0 | 1 | 3 | 4 | 11 |
| M. Pickens | G | 19 | 0-4 | 0-0 | 0-2 | 1-4 | 6 | 0 | 0 | 3 | 1 | 0 |
| J. Blackwell | 24 | 12-17 | 4-5 | 1-1 | 1-8 | 1 | 1 | 3 | 2 | 3 | 29 | |
| A. Hawkins | 22 | 0-5 | 2-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| E. Davis | 20 | 0-2 | 0-0 | 0-2 | 0-5 | 6 | 0 | 0 | 4 | 2 | 0 | |
| H. Videckis | 19 | 3-8 | 0-0 | 0-2 | 2-5 | 0 | 0 | 0 | 2 | 1 | 6 | |
| E. Normen | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| I. Purkovic | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 30-72 (.417) |
12-16 (.750) |
2-12 (.167) |
21-52 | 16 | 2 | 7 | 24 | 22 | 74 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Walton | F | 36 | 8-17 | 1-3 | 2-3 | 2-4 | 1 | 5 | 3 | 3 | 3 | 19 |
| A. Williams | F | 30 | 6-11 | 2-2 | 0-0 | 6-12 | 2 | 0 | 3 | 1 | 1 | 14 |
| J. Davis | G | 38 | 4-14 | 9-11 | 0-3 | 0-0 | 3 | 0 | 4 | 4 | 2 | 17 |
| M. Wetmore | G | 33 | 4-12 | 0-1 | 0-1 | 0-1 | 5 | 1 | 4 | 6 | 2 | 8 |
| K. Kingma | G | 30 | 5-8 | 0-0 | 4-5 | 0-3 | 0 | 0 | 0 | 3 | 4 | 14 |
| H. Corral | 17 | 2-4 | 0-1 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| J. Anderson | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Gilling | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 (.439) |
12-18 (.667) |
7-14 (.500) |
10-30 | 12 | 6 | 14 | 17 | 14 | 77 | |
Officials: Charles Gonzalez, Michol Murray, Cheryl Flores
Attendance: 2,341
Attendance: 2,341





