| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Gloyd | F | 31 | 8-12 | 3-3 | 0-0 | 4-8 | 0 | 0 | 4 | 3 | 0 | 19 |
| C. Poston | F | 24 | 6-6 | 0-0 | 0-0 | 1-5 | 0 | 1 | 0 | 4 | 2 | 12 |
| D. Whyte | G | 40 | 3-9 | 4-4 | 2-7 | 1-4 | 11 | 0 | 5 | 4 | 2 | 12 |
| K. Griffitts | G | 37 | 3-15 | 5-5 | 3-9 | 0-3 | 6 | 0 | 3 | 4 | 2 | 14 |
| C. Crutchfield | G | 23 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 2 | 0 |
| E. Barnes | 25 | 4-10 | 2-3 | 0-0 | 1-5 | 0 | 0 | 0 | 3 | 1 | 10 | |
| L. White | 13 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K. Cannon | 7 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 200 | 26-58 (.448) |
14-15 (.933) |
5-17 (.294) |
8-35 | 17 | 1 | 12 | 20 | 12 | 71 | |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Romberg | F | 29 | 3-9 | 2-2 | 2-3 | 2-7 | 3 | 1 | 0 | 1 | 1 | 10 |
| B. Thomas | F | 16 | 1-6 | 0-0 | 1-2 | 1-1 | 0 | 2 | 0 | 1 | 0 | 3 |
| C. Noyes | C | 34 | 6-13 | 2-2 | 0-0 | 7-9 | 2 | 3 | 0 | 2 | 3 | 14 |
| T. Presley | G | 28 | 3-11 | 0-0 | 1-2 | 4-5 | 3 | 0 | 1 | 3 | 4 | 7 |
| L. Galdeira | G | 22 | 6-14 | 2-2 | 3-8 | 2-4 | 2 | 0 | 2 | 3 | 3 | 17 |
| T. Edmondson | 22 | 1-7 | 3-4 | 0-3 | 2-5 | 3 | 1 | 0 | 4 | 0 | 5 | |
| I. Amojo | 14 | 1-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D. Awa | 12 | 0-1 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| M. Cooks | 11 | 2-3 | 0-0 | 1-1 | 1-4 | 0 | 1 | 2 | 3 | 4 | 5 | |
| K. Grad | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dheensaw | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| H. Potter | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 24-72 (.333) |
9-10 (.900) |
8-21 (.381) |
20-45 | 17 | 8 | 6 | 20 | 18 | 65 | |
Officials: Anita Ortega, Darren Krzesnik, Mary Whatford
Attendance: 422
Attendance: 422







