| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Gloyd | F | 28 | 4-11 | 3-3 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 2 | 11 |
| C. Poston | F | 24 | 5-7 | 0-0 | 0-0 | 1-6 | 0 | 5 | 0 | 1 | 1 | 10 |
| D. Whyte | G | 39 | 5-16 | 6-9 | 1-9 | 1-10 | 5 | 1 | 1 | 5 | 2 | 17 |
| K. Griffitts | G | 33 | 4-18 | 0-0 | 2-13 | 1-3 | 3 | 1 | 4 | 2 | 2 | 10 |
| C. Crutchfield | G | 29 | 1-5 | 0-2 | 1-4 | 0-2 | 3 | 0 | 1 | 3 | 3 | 3 |
| E. Barnes | 28 | 4-12 | 2-2 | 0-0 | 5-10 | 1 | 0 | 0 | 1 | 3 | 10 | |
| L. White | 11 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| K. Cannon | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 25-71 (.352) |
11-16 (.688) |
4-26 (.154) |
12-40 | 13 | 7 | 6 | 15 | 17 | 65 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 38 | 3-10 | 2-5 | 0-0 | 6-17 | 2 | 2 | 3 | 2 | 1 | 8 |
| T. Walton | F | 32 | 9-20 | 2-2 | 0-3 | 4-13 | 1 | 1 | 0 | 5 | 4 | 20 |
| K. Kingma | G | 38 | 4-9 | 6-6 | 4-8 | 2-6 | 3 | 0 | 2 | 0 | 3 | 18 |
| J. Davis | G | 35 | 6-14 | 6-8 | 2-6 | 0-2 | 2 | 0 | 0 | 4 | 1 | 20 |
| M. Wetmore | G | 26 | 4-9 | 2-2 | 0-0 | 1-4 | 2 | 0 | 0 | 4 | 5 | 10 |
| H. Corral | 21 | 0-3 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| J. Anderson | 10 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 26-67 (.388) |
18-23 (.783) |
6-20 (.300) |
15-49 | 11 | 3 | 5 | 17 | 16 | 76 | |
Officials: Lisa Jones, Cathi Cornell, Shelley Nakasone
Attendance: 2,043
Attendance: 2,043





