Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
69
Final 1 2 T
28 41 69
35 31 66
66


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ward F 36 5-17 2-2 3-8 1-2 6 0 0 3 2 15
K. Sowell F 31 4-5 2-4 0-0 1-8 1 0 1 5 3 10
B. Adhiambo F 24 2-6 2-2 0-0 4-7 1 0 2 0 3 6
S. Shephard G 32 8-13 2-4 3-6 1-9 3 0 4 2 2 21
K. Flournoy G 6 0-3 0-0 0-1 0-1 0 0 1 1 0 0
D. Brown 36 4-11 0-0 0-1 2-2 5 0 2 2 2 8
M. McCarthy 13 1-3 2-2 1-2 0-0 2 0 0 1 1 5
T. Ross 13 1-1 0-0 0-0 0-0 0 0 0 1 0 2
C. Perez 9 1-1 0-0 0-0 1-1 0 0 1 0 1 2
Totals   200 26-60
(.433)
10-14
(.714)
7-18
(.389)
14-35 18 0 11 15 14 69


Denver
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Janecek F 28 2-5 2-2 0-0 0-6 2 2 2 2 3 6
M. Michel F 27 1-4 0-0 0-0 5-8 1 1 0 1 3 2
M. Van Riper-Rose G 40 8-19 0-0 5-11 1-3 3 0 0 1 2 21
E. Smith G 37 4-7 1-2 1-3 0-5 10 0 3 3 0 10
J. Johnston G 10 0-2 0-0 0-1 0-2 0 0 2 4 1 0
K. Edwards 30 5-10 4-4 2-4 1-4 0 1 0 4 2 16
D. Hunter 18 4-5 1-1 0-0 2-5 0 1 1 1 4 9
T. Wirth 7 1-3 0-0 0-0 0-0 0 0 0 0 2 2
P. Bradley 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 25-56
(.446)
8-9
(.889)
8-19
(.421)
10-34 16 5 8 17 17 66


Officials: Peter Contreras, Tiffany Bird, Lajwan Renee Robinson
Attendance: 332
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising