| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Thomas | F | 11 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
| C. Noyes | C | 30 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 4 |
| T. Presley | G | 37 | 10-19 | 4-4 | 1-3 | 2-4 | 1 | 0 | 3 | 2 | 3 | 25 |
| S. Romberg | G | 31 | 0-6 | 3-4 | 0-2 | 0-6 | 1 | 0 | 0 | 1 | 1 | 3 |
| L. Galdeira | G | 25 | 5-20 | 2-2 | 2-6 | 3-4 | 0 | 0 | 4 | 1 | 4 | 14 |
| I. Amojo | 22 | 2-7 | 2-2 | 1-4 | 0-6 | 0 | 0 | 1 | 1 | 3 | 7 | |
| T. Edmondson | 12 | 0-2 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| K. Grad | 10 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| H. Potter | 9 | 0-1 | 0-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| M. Cooks | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| D. Awa | 5 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 200 | 20-64 (.313) |
15-18 (.833) |
4-17 (.235) |
9-31 | 4 | 1 | 14 | 11 | 21 | 59 | |
| USC | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Harberts | F | 40 | 4-11 | 10-12 | 0-0 | 7-10 | 2 | 0 | 1 | 4 | 3 | 18 |
| K. Oliver | F | 39 | 5-12 | 0-0 | 0-2 | 0-6 | 1 | 1 | 1 | 3 | 3 | 10 |
| A. Vaioletama | G | 34 | 3-10 | 0-0 | 1-4 | 3-9 | 1 | 1 | 1 | 6 | 3 | 7 |
| B. Barrett | G | 33 | 2-7 | 2-2 | 0-0 | 1-7 | 2 | 0 | 0 | 3 | 2 | 6 |
| K. Alofaituli | G | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Crook | 32 | 2-8 | 8-10 | 2-6 | 1-9 | 6 | 0 | 1 | 6 | 2 | 14 | |
| D. Bradley | 13 | 2-5 | 0-0 | 2-4 | 2-4 | 0 | 2 | 1 | 0 | 2 | 6 | |
| D. Gibbs | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 (.340) |
20-24 (.833) |
5-16 (.313) |
14-49 | 13 | 4 | 6 | 23 | 15 | 61 | |
Officials: Cathi Cornell, Wanda Szeremeta, Lucy Banuelos
Attendance: 862
Attendance: 862





